LMS Explorer: Difference between revisions
→Concept art: adding this until multimedia uploads are enabled. please let me upload this thang as a webm or something |
No edit summary |
||
Line 26: | Line 26: | ||
== Origin and design == | == Origin and design == | ||
The LMS ''Explorer'' was originally created for the ''LEGO Rock Raiders'' video game. LEGO models of certain sections of the ''Explorer'' were constructed at [[LEGO Futura]] using Data Design's concept renders of the ship.<ref name="Adventures 7"/> Artists at [[Artworld UK]] used photographs of these models to create a full virtual LEGO model of the ship using [[Wikipedia:LightWave 3D|LightWave 3D]].<ref name="Moltenbrey CGW"/><ref name="Adventures 7"/> | |||
The meaning of the [[Wikipedia:Ship prefix|ship prefix]] "LMS" is never stated in any published Rock Raiders media. It is likely a play on the ship prefix [[Wikipedia:His Majesty's Ship|HMS]] ("Her Majesty's Ship" or "His Majesty's Ship"), which is commonly used for [[Wikipedia:Royal Navy|British]] [[Wikipedia:Naval ship|naval ships]].<ref name="Slugger Explorer"/><ref name="Kemp"/> The ship is even referred to as "HMS ''Explorer''" in the "River of Lava!" comic in ''[[LEGO Adventures!]]'' issue 10 (January 2000),<ref name="Adventures 10"/> and as "H.M.S. ''Explorer''" in the comic book ''[[Rock Raiders: High Adventure Deep Underground]]''.{{R|Grant|p=48}} An early script draft for the game's [[LEGO Rock Raiders FMVs|opening FMV]] refers to the "LMS-''Explorer''" as a "gigantic Lego mining ship",<ref name="DDI intro script"/> suggesting LMS may have been intended to stand for "LEGO Mining Ship";<ref name="Slugger Explorer"/> the game's instruction manual simply calls it a "huge mining ship".{{R|McPhail PC manual|p=10}} | The meaning of the [[Wikipedia:Ship prefix|ship prefix]] "LMS" is never stated in any published Rock Raiders media. It is likely a play on the ship prefix [[Wikipedia:His Majesty's Ship|HMS]] ("Her Majesty's Ship" or "His Majesty's Ship"), which is commonly used for [[Wikipedia:Royal Navy|British]] [[Wikipedia:Naval ship|naval ships]].<ref name="Slugger Explorer"/><ref name="Kemp"/> The ship is even referred to as "HMS ''Explorer''" in the "River of Lava!" comic in ''[[LEGO Adventures!]]'' issue 10 (January 2000),<ref name="Adventures 10"/> and as "H.M.S. ''Explorer''" in the comic book ''[[Rock Raiders: High Adventure Deep Underground]]''.{{R|Grant|p=48}} An early script draft for the game's [[LEGO Rock Raiders FMVs|opening FMV]] refers to the "LMS-''Explorer''" as a "gigantic Lego mining ship",<ref name="DDI intro script"/> suggesting LMS may have been intended to stand for "LEGO Mining Ship";<ref name="Slugger Explorer"/> the game's instruction manual simply calls it a "huge mining ship".{{R|McPhail PC manual|p=10}} | ||
Line 34: | Line 34: | ||
== Fan-made recreations == | == Fan-made recreations == | ||
{{external media | |||
| float = right | |||
| width = 330px | |||
| video1 = [https://www.youtube.com/watch?v=WeD5iT15_34 How to Build the LMS Explorer from LEGO Rock Raiders! Interview with Arthuriel on 1:1 Replica!] by R.R. Slugger at YouTube | |||
}} | |||
Arthuriel's model | Arthuriel's model | ||
Line 40: | Line 46: | ||
{{external media | {{external media | ||
| float = right | | float = right | ||
| width = | | width = 230px | ||
| video1 = [https://archive.org/details/RockRaiders-LMSE-DesignExample-avi Explorer Ship Design for Tom] by Ian Deary (via Internet Archive) | | video1 = [https://archive.org/details/RockRaiders-LMSE-DesignExample-avi Explorer Ship Design for Tom] by Ian Deary (via Internet Archive) | ||
}} | }} | ||
Line 142: | Line 148: | ||
<ref name="Moltenbrey CGW">{{cite magazine |last=Moltenbrey |first=Karen |date=March 2000 |url=https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |title=Legos Come to Life |magazine=Computer Graphics World |volume=23 |issue=3 |publisher=CGW Magazine |pages=54-56 |archive-url=https://web.archive.org/web/20230118103532/https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |archive-date=18 January 2023 |url-status=live |access-date=14 September 2025}}</ref> | <ref name="Moltenbrey CGW">{{cite magazine |last=Moltenbrey |first=Karen |date=March 2000 |url=https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |title=Legos Come to Life |magazine=Computer Graphics World |volume=23 |issue=3 |publisher=CGW Magazine |pages=54-56 |archive-url=https://web.archive.org/web/20230118103532/https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |archive-date=18 January 2023 |url-status=live |access-date=14 September 2025}}</ref> | ||
<ref name="Slugger Explorer">{{cite web |url=https://www.youtube.com/watch?v=WeD5iT15_34 |title= | <ref name="Slugger Explorer">{{cite web |url=https://www.youtube.com/watch?v=WeD5iT15_34 |title=How to Build the LMS Explorer from LEGO Rock Raiders! Interview with Arthuriel on 1:1 Replica! |author=R.R. Slugger |date=2 January 2022 |type=Video |via=YouTube}}</ref> | ||
<ref name="DDI intro script">{{cite web |url=https://archive.org/details/DDI-RockRaiders-Script-v1_1/mode/2up?view=theater |title=LEGO Rock Raiders Intro Script V1.1 |first=Ian |last=Deary |date=12 March 1998 |type=Developer document |publisher=[[Data Design Interactive]]}}</ref> | <ref name="DDI intro script">{{cite web |url=https://archive.org/details/DDI-RockRaiders-Script-v1_1/mode/2up?view=theater |title=LEGO Rock Raiders Intro Script V1.1 |first=Ian |last=Deary |date=12 March 1998 |type=Developer document |publisher=[[Data Design Interactive]]}}</ref> |
Latest revision as of 23:54, 14 September 2025
LMS Explorer | |
---|---|
LEGO Rock Raiders vehicle | |
![]() The LMS Explorer as it appears in the LEGO Rock Raiders video game | |
First appearance |
|
Last appearance | Rock Raiders: High Adventure Deep Underground |
Created by | Data Design Interactive |
Designed by |
|
Information | |
Affiliation | Rock Raiders |
Captain | Chief |
General characteristics | |
Defences | Energy shield |
Propulsion | Thrusters |
Power | Power crystals |
Length | 962.4 studs (7.7 metres) |
Width | 130 studs (1 metre) |
Height | 119.5 bricks (1.15 metres) |
The LMS Explorer (alternatively written as L.M.S. Explorer) is a fictional starship in the LEGO Rock Raiders theme.
Origin and design
The LMS Explorer was originally created for the LEGO Rock Raiders video game. LEGO models of certain sections of the Explorer were constructed at LEGO Futura using Data Design's concept renders of the ship.[1] Artists at Artworld UK used photographs of these models to create a full virtual LEGO model of the ship using LightWave 3D.[2][1]
The meaning of the ship prefix "LMS" is never stated in any published Rock Raiders media. It is likely a play on the ship prefix HMS ("Her Majesty's Ship" or "His Majesty's Ship"), which is commonly used for British naval ships.[3][4] The ship is even referred to as "HMS Explorer" in the "River of Lava!" comic in LEGO Adventures! issue 10 (January 2000),[5] and as "H.M.S. Explorer" in the comic book Rock Raiders: High Adventure Deep Underground.[6]: 48 An early script draft for the game's opening FMV refers to the "LMS-Explorer" as a "gigantic Lego mining ship",[7] suggesting LMS may have been intended to stand for "LEGO Mining Ship";[3] the game's instruction manual simply calls it a "huge mining ship".[8]: 10
Depiction
Describe its appearances in the games, books, and comics
Fan-made recreations
External video | |
---|---|
![]() |
Arthuriel's model
Gallery
Concept art
External video | |
---|---|
![]() |
Concept art of the LMS Explorer created by artists at Data Design Interactive during early 1998.
- Bridge by Dave Garbett (15 April 1998)
- Explorer Ship Design by Ian Deary (11 May 1998)
-
Shape example (perspective view)
-
Shape example (front view)
-
Shape example (side view)
-
Bow detail example (front view)
-
Bow detail example (front view)
-
Bow detail example (side view)
Physical model
Photographs of the physical sections of the LMS Explorer built by Søren Dyrhøj and photographed by Troels Halken. This gallery is divided into four parts for each of the four sections known, labelled with the dates the photographs were taken. There were likely more sections constructed, but the photographs for these are not available.
- Bridge (13 May 1998)
- Middle slice (13 May 1998)
- Front slice (15 May 1998)
- Bridge door (18 May 1998)
References
- ↑ 1.0 1.1 Yeo, Matt, ed. (28 September 1999). "Behind the Scenes: Rock Raiders". LEGO Adventures!. No. 7. London: Egmont Fleetway Ltd. pp. 30–33. ISSN 1465-0738.
- ↑ Moltenbrey, Karen (March 2000). "Legos Come to Life". Computer Graphics World. Vol. 23, no. 3. CGW Magazine. pp. 54–56. Archived from the original on 18 January 2023. Retrieved 14 September 2025.
- ↑ 3.0 3.1 R.R. Slugger (2 January 2022). "How to Build the LMS Explorer from LEGO Rock Raiders! Interview with Arthuriel on 1:1 Replica!" (Video) – via YouTube.
- ↑ Kemp, Peter K.; Dear, I.C.B., eds. (2005) [1976]. The Oxford Companion to Ships and the Sea (2nd ed.). Oxford University Press. p. 265. ISBN 0-19-860616-8.
- ↑ Artworld UK (29 December 1999). "River of Lava!". LEGO Adventures!. No. 7. London: Egmont Fleetway Ltd. p. 4. ISSN 1465-0738.
- ↑ Grant, Alan (October 2000). Rock Raiders: High Adventure Deep Underground. Slough: LEGO UK Ltd. ISBN 1-903276-04-7.
- ↑ Deary, Ian (12 March 1998). "LEGO Rock Raiders Intro Script V1.1" (Developer document). Data Design Interactive.
- ↑ McPhail, Jim, ed. (13 December 1999). LEGO Rock Raiders Instruction Manual (UK FRONT, BACK, I/F & I/B COVER ed.). London: LEGO Media International. Serial: IB2G-ROC3 2299598.
External links
- LMS Explorer at Rock Raiders Archive
- Arthuriel's LMS Explorer model on Rock Raiders United