LMS Explorer: Difference between revisions
From Research Realm
cut |
No edit summary |
||
Line 4: | Line 4: | ||
| franchise = [[LEGO Rock Raiders]] | | franchise = [[LEGO Rock Raiders]] | ||
| image = LMS Explorer - Adventures! Magazine (Rescan).jpg | | image = LMS Explorer - Adventures! Magazine (Rescan).jpg | ||
| alt = | | alt = A computer-generated image of a long, blocky spaceship with a widened lower hull, a truncated pyramid bridge structure near the rear end, and a number of smaller structures protruding from the front and top. The ship is largely grey, with teal bands on the top and bottom and transparent neon green structures glowing along the sides and on top. The ship is in space surrounded by asteroids; a planet resembling Jupiter's moon Io is visible in the background. | ||
| caption = The LMS ''Explorer'' as it appears in the ''[[LEGO Rock Raiders (video game)|LEGO Rock Raiders]]'' video game | | caption = The LMS ''Explorer'' as it appears in the ''[[LEGO Rock Raiders (video game)|LEGO Rock Raiders]]'' video game | ||
| first_major = [[LEGO Adventures!]] | | first_major = [[LEGO Adventures!]] | ||
Line 10: | Line 10: | ||
| first_date = 28 September 1999 | | first_date = 28 September 1999 | ||
| last_major = [[Rock Raiders: High Adventure Deep Underground]] | | last_major = [[Rock Raiders: High Adventure Deep Underground]] | ||
| last_date = | | last_date = | ||
| creator = | | creator = [[Data Design Interactive]] | ||
| designer = [[Søren Dyrhøj]] | |||
| affiliation = [[Rock Raider]]s | | affiliation = [[Rock Raider]]s | ||
| captain = [[Chief]] | | captain = [[Chief]] |
Revision as of 06:03, 14 September 2025
LMS Explorer | |
---|---|
LEGO Rock Raiders vehicle | |
![]() The LMS Explorer as it appears in the LEGO Rock Raiders video game | |
First appearance |
|
Last appearance | Rock Raiders: High Adventure Deep Underground |
Created by | Data Design Interactive |
Designed by | Søren Dyrhøj |
Information | |
Affiliation | Rock Raiders |
Captain | Chief |
General characteristics | |
Defences | Energy shield |
Propulsion | Thrusters |
Power | Power crystals |
Length | 962.4 studs (7.7 metres) |
Width | 130 studs (1 metre) |
Height | 119.5 bricks (1.15 metres) |
The LMS Explorer (alternatively written as L.M.S. Explorer) is a fictional starship in the LEGO Rock Raiders theme.
Origin and design
How it's made
Depiction
Describe its appearances in the games, books, and comics
Fan-made recreations
Gallery
Physical model
Photographs of the physical sections of the LMS Explorer built by Søren Dyrhøj and photographed by Troels Halken. This gallery is divided into four parts for each of the four sections known, labelled with the dates the photographs were taken.
- Bridge (13 May 1998)
- Middle slice (13 May 1998)
- Front slice (15 May 1998)
- Bridge door (18 May 1998)