File:PDD98 cross-section polygons 3.png: Difference between revisions
From Research Realm
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
↗== Summary == | |||
{{Information | |||
|description = Concept art for ''[[LEGO Rock Raiders (video game)|LEGO Rock Raiders]]'' showing a diagram representing "cross-section polygons". | |||
|source = {{cite web |url=https://archive.org/details/DDI-RockRaiders-OldDesignDoc/page/48/mode/2up?view=theater |title=Preliminary Design Document For Lego System Underground |version=Revision 1.2 |date=17 September 1998 |author=Data Design Interactive |page=48}} | |||
|date = 17 September 1998 | |||
|author = [[Data Design Interactive]] | |||
}} | |||
== Licensing == | |||
{{Non-free video game art}} | |||
[[Category:LEGO Rock Raiders (video game) concept art]] | |||
[[Category:Images from the 2020 Data Design Interactive lot]] |
Latest revision as of 04:41, 9 December 2024
↗== Summary ==
Description | Concept art for LEGO Rock Raiders showing a diagram representing "cross-section polygons". |
---|---|
Date | 17 September 1998 |
Source | Data Design Interactive (17 September 1998). "Preliminary Design Document For Lego System Underground". Revision 1.2. p. 48. |
Author | Data Design Interactive |
Licensing
![]() | This image is of a drawing, painting, render, or other work of art from a video game, a piece of media associated with a video game, or video game packaging, and the copyright for it is most likely held by either the artist who produced the image, the person or group who commissioned the work, the publisher of the video game, or their heirs. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:34, 9 December 2024 | ![]() | 344 × 388 (18 KB) | Ringtail Raider (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.