Category:LEGO Rock Raiders (video game) concept art
From Research Realm
Media in category "LEGO Rock Raiders (video game) concept art"
The following 34 files are in this category, out of 34 total.
-
BuildingThumbnails AdvMiningTower.png 300 × 428; 42 KB
-
BuildingThumbnails Barracks.png 300 × 300; 68 KB
-
BuildingThumbnails CrystalRefinery.png 300 × 300; 63 KB
-
BuildingThumbnails Dock.png 299 × 171; 41 KB
-
BuildingThumbnails ElecyFence.png 299 × 217; 23 KB
-
BuildingThumbnails GeoCentre.png 300 × 300; 62 KB
-
BuildingThumbnails M-Teleport.png 300 × 300; 50 KB
-
BuildingThumbnails MiningTower.png 300 × 300; 39 KB
-
BuildingThumbnails OreRefinery.png 502 × 502; 101 KB
-
BuildingThumbnails RemoteTools.png 320 × 240; 24 KB
-
BuildingThumbnails TeleportCentre.png 299 × 230; 61 KB
-
BuildingThumbnails Upgrade.png 321 × 380; 39 KB
-
DocumentFinalised Barracks.png 200 × 200; 42 KB
-
DocumentFinalised BigDigga.png 200 × 200; 41 KB
-
DocumentFinalised Bulldozer.png 200 × 200; 32 KB
-
DocumentFinalised Crane.png 200 × 255; 23 KB
-
DocumentFinalised Heli-Truck.png 221 × 200; 35 KB
-
DocumentFinalised Helicopter.png 268 × 200; 54 KB
-
DocumentFinalised Hoverboard.png 200 × 210; 40 KB
-
DocumentFinalised LMWP.png 223 × 200; 44 KB
-
DocumentFinalised Smallcat.png 200 × 182; 33 KB
-
DocumentFinalised SMWP.png 200 × 170; 34 KB
-
DocumentFinalised Tower.png 200 × 207; 21 KB
-
DocumentFinalised Walker.png 200 × 199; 40 KB
-
PDD98 cross-section polygons 1.png 344 × 268; 10 KB
-
PDD98 cross-section polygons 2.png 344 × 268; 13 KB
-
PDD98 cross-section polygons 3.png 344 × 388; 18 KB
-
PDD98 cross-section polygons 4.png 344 × 500; 21 KB
-
PDD98 Example of game view and interface.png 640 × 480; 512 KB
-
PDD98 Example of game viewpoint.PNG 1,674 × 1,039; 391 KB
-
PDD98 Example Small Puzzle.png 825 × 586; 219 KB
-
PDD98 Rock Monster smashing rocks to find crystals.png 1,677 × 1,218; 1,009 KB
-
PDD98 Rock Monsters.png 1,677 × 1,218; 1.09 MB
-
Rock Raiders Captain-Adviser.jpg 595 × 850; 63 KB