Planet (Rock Raiders): Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The uncharted planet in the [[LEGO Rock Raiders]] theme is the location that most of the theme takes place in. The Rock Raiders must mine for [[power crystal]]s in the caverns of the planet to refuel their spaceship, the [[LMS Explorer|LMS ''Explorer'']], so that they can return home. In the games it is depicted as being in a distant galaxy, and the ''Explorer'' travels through a wormhole to reach it; other media, however, does not include the wormhole travel. The book ''[[Race for Survival]]'' gives the planet the name '''Planet U''', which has become its accepted name in fan communities. | The uncharted planet in the [[LEGO Rock Raiders]] theme is the location that most of the theme takes place in. The Rock Raiders must mine for [[power crystal]]s in the caverns of the planet to refuel their spaceship, the [[LMS Explorer|LMS ''Explorer'']], so that they can return home. In the games it is depicted as being in a distant galaxy, and the ''Explorer'' travels through a wormhole to reach it; other media, however, does not include the wormhole travel. The book ''[[Race for Survival]]'' gives the planet the name '''Planet U''', which has become its accepted name in fan communities. | ||
[[File:Mars Valles Marineris.jpeg|thumb|Planet U?]] | == Depiction from space == | ||
[[File:Mars Valles Marineris.jpeg|thumb|200px|Planet U real???]] | |||
Much of the visible surface of the planet in the game's FMV sequences uses images of the surface of [[Mars]], though partially obscured by clouds. In the game's intro video, when [[Jet]] and [[Docs]] are viewing the scanner after [[Sparks]] set it to search for power crystals, the scanner zooms in on an area of the planet that appears identical to the eastern [[Wikipedia:Tharsis|Tharsis]] region of Mars and the western end of the [[Wikipedia:Valles Marineris|Valles Marineris]] canyon system, including the [[Wikipedia:Ius Chasma|Ius]] and [[Wikipedia:Tithonium Chasma|Tithonium]] chasmata, [[Wikipedia:Noctis Labyrinthus|Noctis Labyrinthus]], and [[Wikipedia:Oudemans (crater)|Oudemans crater]].<ref name="FMV intro"/> Valles Marineris can also be seen in the normal outro FMV when the ''Explorer'' is moving past the planet on its way home.<ref name="FMV outro1"/> | |||
<gallery> | |||
Rock Raiders video frame3774.png | |||
Rock Raiders video frame5267.png | |||
Rock Raiders video frame6335.png|The planet's solar system | |||
Rock Raiders video frame6486.png | |||
Rock Raiders video frame6806.png | |||
Rock Raiders video frame7664.png|Western [[Wikipedia:Valles Marineris|Valles Marineris]] on the scanner | |||
OUTRO1.STR frame001.png | |||
OUTRO1.STR frame110.png | |||
OUTRO1.STR frame536.png | |||
OUTRO1.STR frame599.png | |||
</gallery> | |||
== Underground == | |||
This is where the action happens | |||
== References == | |||
{{reflist|refs= | |||
<ref name="demo video">[[Artworld UK]] (5 March 1999). ''LEGO Rock Raiders'' demo video (<samp>rock.avi</samp>). ''LEGO Software Demo CD 2000/1''. [[LEGO Software]]. Serial no. DM1G-GEN5 2298873.</ref> | |||
<ref name="FMV intro">[[Artworld UK]] (1 June 1999). ''LEGO Rock Raiders'' intro FMV (<samp>FINAL.STR</samp>, <samp>intro.avi</samp>). [[LEGO Media International]].</ref> | |||
<ref name="FMV outro1">[[Artworld UK]] (9 August 1999). ''LEGO Rock Raiders'' outro 1 FMV (<samp>OUTRO1.STR</samp>), <samp>outro1.avi</samp>). [[LEGO Media International]].</ref> | |||
<ref name="FMV outro2">[[Artworld UK]] (9 August 1999). ''LEGO Rock Raiders'' outro 2 FMV (<samp>OUTRO2.STR</samp>), <samp>outro2.avi</samp>). [[LEGO Media International]].</ref> | |||
}} | |||
[[Category:LEGO Rock Raiders]] | [[Category:LEGO Rock Raiders]] |
Latest revision as of 06:47, 25 September 2023
The uncharted planet in the LEGO Rock Raiders theme is the location that most of the theme takes place in. The Rock Raiders must mine for power crystals in the caverns of the planet to refuel their spaceship, the LMS Explorer, so that they can return home. In the games it is depicted as being in a distant galaxy, and the Explorer travels through a wormhole to reach it; other media, however, does not include the wormhole travel. The book Race for Survival gives the planet the name Planet U, which has become its accepted name in fan communities.
Depiction from space
Much of the visible surface of the planet in the game's FMV sequences uses images of the surface of Mars, though partially obscured by clouds. In the game's intro video, when Jet and Docs are viewing the scanner after Sparks set it to search for power crystals, the scanner zooms in on an area of the planet that appears identical to the eastern Tharsis region of Mars and the western end of the Valles Marineris canyon system, including the Ius and Tithonium chasmata, Noctis Labyrinthus, and Oudemans crater.[1] Valles Marineris can also be seen in the normal outro FMV when the Explorer is moving past the planet on its way home.[2]
-
-
-
The planet's solar system
-
-
-
Western Valles Marineris on the scanner
-
-
-
-
Underground
This is where the action happens
References
- ↑ Artworld UK (1 June 1999). LEGO Rock Raiders intro FMV (FINAL.STR, intro.avi). LEGO Media International.
- ↑ Artworld UK (9 August 1999). LEGO Rock Raiders outro 1 FMV (OUTRO1.STR), outro1.avi). LEGO Media International.
Cite error: <ref>
tag with name "demo video" defined in <references>
is not used in prior text.
<ref>
tag with name "FMV outro2" defined in <references>
is not used in prior text.