File:Adv no07 p31 midright.jpg: Difference between revisions
From Research Realm
Undo revision 3095 by Ringtail Raider (talk) OOOOOPS Tag: Undo |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
{{Information | {{Information | ||
|description = A photograph of ten people in a meeting at [[Data Design Interactive]]. A number of LEGO models can be seen on the table and on shelves, including a prototype [[Loader-Dozer]], Cargo Railway (set | |description = A photograph of ten people in a meeting at [[Data Design Interactive]]. A number of LEGO models can be seen on the table and on shelves, including a prototype [[Loader-Dozer]], Cargo Railway (set 4559, 1996), Level Crossing (set 4532, 1996), Spider's Secret (set 5936, 1999) and Coast Guard HQ (set 6435, 1999) on the table surrounding a rock and a large green LEGO baseplate, and a partially-built [[Granite Grinder]], a [[Small Mobile Laser Cutter]], Gold City Junction (set 6765, 1996), and Expedition Balloon (set 5956, 1999) on the shelves. | ||
Original caption: "The team at Data Design have lots of meetings to talk about new ideas for the LEGO Rock Raiders game." | '''Original caption:''' "The team at Data Design have lots of meetings to talk about new ideas for the LEGO Rock Raiders game." | ||
|source = | |source = {{cite magazine |magazine=[[LEGO Adventures!]] |issue=7 |title=Behind the Scenes: Rock Raiders |date=October 1999 |publisher=Egmont Fleetway Ltd |url=https://brickshelf.com/cgi-bin/gallery.cgi?i=5936523 |page=31 |archive-url=https://web.archive.org/web/20230625001640/https://brickshelf.com/cgi-bin/gallery.cgi?i=5936523 |archive-date=25 June 2023 |url-status=live}} Scan uploaded to Brickshelf by user VezokofZakaz. | ||
|date = 1999 | |date = 1999 | ||
|author = [[Data Design Interactive]] | |author = [[Data Design Interactive]] | ||
Line 13: | Line 13: | ||
[[Category:Data Design Interactive media files]] | [[Category:Data Design Interactive media files]] | ||
[[Category:LEGO Rock Raiders development | [[Category:LEGO Rock Raiders (video game) development images]] | ||
[[Category:Images from LEGO Adventures!]] |
Latest revision as of 08:43, 28 May 2025
Summary
Description | A photograph of ten people in a meeting at Data Design Interactive. A number of LEGO models can be seen on the table and on shelves, including a prototype Loader-Dozer, Cargo Railway (set 4559, 1996), Level Crossing (set 4532, 1996), Spider's Secret (set 5936, 1999) and Coast Guard HQ (set 6435, 1999) on the table surrounding a rock and a large green LEGO baseplate, and a partially-built Granite Grinder, a Small Mobile Laser Cutter, Gold City Junction (set 6765, 1996), and Expedition Balloon (set 5956, 1999) on the shelves.
Original caption: "The team at Data Design have lots of meetings to talk about new ideas for the LEGO Rock Raiders game." |
---|---|
Date | 1999 |
Source | "Behind the Scenes: Rock Raiders". LEGO Adventures!. No. 7. Egmont Fleetway Ltd. October 1999. p. 31. Archived from the original on 25 June 2023. Scan uploaded to Brickshelf by user VezokofZakaz. |
Author | Data Design Interactive |
Licensing
![]() | This image is of a photograph that was printed in a book, magazine, or newspaper, and the copyright for it is most likely held by either the photographer, one or more of the subjects of the photograph, the person or group who commissioned the work, the publisher of the work, or their heirs. Additional rights or permissions may be held by the person or group who digitised the photograph. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:09, 25 June 2023 | ![]() | 980 × 612 (188 KB) | Ringtail Raider (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.