List of LEGO video games: Difference between revisions
From Research Realm
(ok) |
(this is as far as I'm going for now. After this there are a lot of unique mobile games and idk how many there are) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
!{{Abbr|Ref(s)|Reference(s)}}--> | !{{Abbr|Ref(s)|Reference(s)}}--> | ||
|- | |- | ||
| 1995 || ''[[LEGO Fun to Build]]'' || Sega Enterprises | | 1995 || ''[[LEGO Fun to Build]]'' || [[Wikipedia:Sega|Sega Enterprises]] | ||
|Sega|| Sega Pico | |Sega|| [[Wikipedia:Sega Pico|Sega Pico]] | ||
|- | |- | ||
| 1997 || ''[[LEGO Island]]'' || Mindscape | | 1997 || ''[[LEGO Island]]'' || Mindscape | ||
|Mindscape|| Windows | |Mindscape|| [[Wikipedia:Microsoft Windows|Windows]] | ||
|- | |- | ||
| rowspan="3" | 1998 | | rowspan="3" | 1998 | ||
| ''[[LEGO Chess]]'' | | | ''[[LEGO Chess]]'' | ||
| rowspan=" | | [[Krisalis Software]] | ||
| rowspan="23" |[[LEGO Media International]] | |||
| Windows | |||
|- | |- | ||
| ''[[LEGO Creator]]'' | | | ''[[LEGO Creator (video game)|LEGO Creator]]'' | ||
| [[Superscape]] | |||
| Windows | |||
|- | |- | ||
| ''[[LEGO Loco]]'' | | | ''[[LEGO Loco]]'' | ||
| [[Intelligent Games]] | |||
| Windows | |||
|- | |- | ||
| rowspan="4" | 1999 | | rowspan="4" | 1999 | ||
| ''[[LEGO Friends (1999 video game)|LEGO Friends]]'' | | | ''[[LEGO Friends (1999 video game)|LEGO Friends]]'' | ||
| [[Ivanoff Interactive]] | |||
| Windows | |||
|- | |- | ||
| ''[[LEGO Racers (video game)|LEGO Racers]]'' | | | ''[[LEGO Racers (video game)|LEGO Racers]]'' | ||
| [[High Voltage Software]] | |||
| Windows, [[Wikipedia:Nintendo 64|Nintendo 64]], [[Wikipedia:PlayStation (console)|PlayStation]] | |||
|- | |- | ||
| ''[[LEGO Rock Raiders (video game)|LEGO Rock Raiders]]'' | | ''[[LEGO Rock Raiders (video game)|LEGO Rock Raiders]]'' | ||
| rowspan="2" | [[Data Design Interactive]] | |||
| Windows | |||
|- | |- | ||
|[[LEGO Rock Raiders (PlayStation video game)|''LEGO Rock Raiders'' <small>(PlayStation)</small>]] | | [[LEGO Rock Raiders (PlayStation video game)|''LEGO Rock Raiders'' <small>(PlayStation)</small>]] | ||
|PlayStation | | PlayStation | ||
|- | |- | ||
| rowspan="9" | 2000 | | rowspan="9" | 2000 | ||
| ''[[LEGOLAND (video game)|LEGOLAND]]'' | | ''[[LEGOLAND (video game)|LEGOLAND]]'' | ||
| Krisalis Software | |||
| Windows | |||
|- | |- | ||
| ''[[LEGO Alpha Team (video game)|LEGO Alpha Team]]'' | | ''[[LEGO Alpha Team (video game)|LEGO Alpha Team]]'' | ||
| [[Digital Domain]] | |||
| Windows | |||
|- | |- | ||
|[[LEGO Alpha Team (Game Boy Color video game)|''LEGO Alpha Team'' <small>(Game Boy Color)</small>]] | | [[LEGO Alpha Team (Game Boy Color video game)|''LEGO Alpha Team'' <small>(Game Boy Color)</small>]] | ||
|Climax Studios | | [[Climax Studios]] | ||
|[[Wikipedia:Game Boy Color|Game Boy Color]] | | [[Wikipedia:Game Boy Color|Game Boy Color]] | ||
|- | |- | ||
| ''[[LEGO Creator: Knights' Kingdom]]'' | | ''[[LEGO Creator: Knights' Kingdom]]'' | ||
| Superscape | |||
| Windows | |||
|- | |- | ||
| ''[[LEGO My Style: Preschool]]'' || [[Stormfront Studios]] | | ''[[LEGO My Style: Preschool]]'' | ||
| rowspan="2" | [[Stormfront Studios]] | |||
| Windows, [[Wikipedia:Classic Mac OS|Macintosh]], PlayStation | |||
|- | |- | ||
| ''[[LEGO My Style: Kindergarten]]'' | | ''[[LEGO My Style: Kindergarten]]'' | ||
| Windows, Macintosh | |||
|- | |- | ||
|[[LEGO Racers (Game Boy Color video game)|''LEGO Racers'' <small>(Game Boy Color)</small>]] | | [[LEGO Racers (Game Boy Color video game)|''LEGO Racers'' <small>(Game Boy Color)</small>]] | ||
|Climax Studios | | Climax Studios | ||
|Game Boy Color | | Game Boy Color | ||
|- | |- | ||
| ''[[LEGO Stunt Rally]]'' | | ''[[LEGO Stunt Rally]]'' | ||
| Intelligent Games | |||
| Windows | |||
|- | |- | ||
| | | [[LEGO Stunt Rally (Game Boy Color video game)|''LEGO Stunt Rally'' <small>(Game Boy Color)</small>]] | ||
| | | Graphic State | ||
|Game Boy | | Game Boy Color | ||
|- | |||
| rowspan="7" |2001 | |||
| ''[[LEGO Bionicle (video game)|LEGO Bionicle]]'' | |||
| [[Saffire]] | |||
| [[Wikipedia:Game Boy Advance|Game Boy Advance]] | |||
|- | |||
| ''[[LEGO Creator: Harry Potter]]'' | |||
| Superscape | |||
| Windows | |||
|- | |||
| ''[[LEGO Island 2: The Brickster's Revenge]]'' | |||
| rowspan="2" |[[Silicon Dreams Studio]] | |||
| Windows, PlayStation | |||
|- | |||
| [[LEGO Island 2 (Game Boy Advance video game)|''LEGO Island 2: The Brickster's Revenge'' <small>(Game Boy Advance)</small>]] | |||
| Game Boy Advance | |||
|- | |||
| [[LEGO Island 2 (Game Boy Color video game)|''LEGO Island 2: The Brickster's Revenge'' <small>(Game Boy Color)</small>]] || [[Crawfish Interactive]] | |||
| Game Boy Color | |||
|- | |||
| ''[[LEGO Racers 2]]'' | |||
| [[Attention to Detail]] | |||
| Windows, [[Wikipedia:PlayStation 2|PlayStation 2]] | |||
|- | |||
| [[LEGO Racers 2 (Game Boy Advance video game)|''LEGO Racers 2'' <small>(Game Boy Advance)</small>]] | |||
| [[Pocket Studios]] | |||
| Game Boy Advance | |||
|- | |||
| rowspan="8" |2002 | |||
| ''[[Bionicle: Matoran Adventures]]'' | |||
| [[Argonaut Games]] | |||
| rowspan="9" | Electronic Arts | |||
|Game Boy Advance | |||
|- | |||
| ''[[Creator: Harry Potter and the Chamber of Secrets]]'' | |||
| [[Qube Software]] | |||
| Windows | |||
|- | |||
| ''[[Drome Racers]]'' | |||
| Attention to Detail | |||
| Windows, PlayStation 2, [[Wikipedia:GameCube|GameCube]] | |||
|- | |||
| ''[[Football Mania]]'' | |||
| Silicon Dreams Studio | |||
| Windows, PlayStation 2 | |||
|- | |||
| [[Football Mania (Game Boy Advance video game)|''Football Mania'' <small>(Game Boy Advance)</small>]] | |||
| [[Tiertex Design Studios]] | |||
| Game Boy Advance | |||
|- | |||
| ''[[Galidor: Defenders of the Outer Dimension (2002 video game)|Galidor: Defenders of the Outer Dimension]]'' | |||
| Tiertex Design Studios | |||
| Game Boy Advance | |||
|- | |||
| ''[[Island Xtreme Stunts]]'' | |||
| rowspan="2" | Silicon Dreams Studio | |||
| Windows, PlayStation 2 | |||
|- | |||
| [[Island Xtreme Stunts (Game Boy Advance video game)|''Island Xtreme Stunts'' <small>(Game Boy Advance)</small>]] | |||
| Game Boy Advance | |||
|- | |||
| rowspan="3" |2003 | |||
| ''[[Bionicle (video game)|Bionicle]]'' | |||
| Argonaut Games | |||
| Windows, GameCube, PlayStation 2, [[Wikipedia:Xbox (console)|Xbox]], [[Wikipedia:Mac OS X|Mac OS X]] | |||
|- | |||
| [[Bionicle (Game Boy Advance video game)|''Bionicle'' <small>(Game Boy Advance)</small>]] | |||
| rowspan="2" |Möbius Entertainment | |||
| rowspan="2" |THQ | |||
|Game Boy Advance | |||
|- | |||
| [[Drome Racers (Game Boy Advance video game)|''Drome Racers'' <small>(Game Boy Advance)</small>]] | |||
| Game Boy Advance | |||
|- | |||
| rowspan="2" |2004 | |||
| ''Galidor: Defenders of the Outer Dimension'' | |||
| Asylum Entertainment | |||
| ? | |||
| Windows | |||
|- | |||
| ''[[LEGO Knights' Kingdom (video game)|LEGO Knights' Kingdom]]'' | |||
| rowspan="2" |Razorback Developments | |||
| THQ | |||
| Game Boy Advance | |||
|- | |||
| rowspan="3" |2005 | |||
|''[[Bionicle: Maze of Shadows]]'' | |||
| rowspan="3" | [[Giant Interactive Entertainment]] | |||
|Game Boy Advance | |||
|- | |||
| ''[[LEGO Star Wars: The Video Game]]'' | |||
| [[Traveller's Tales]] | |||
| Mac OS X, Windows, GameCube, PlayStation 2, Xbox | |||
|- | |||
|''LEGO Star Wars: The Video Game'' <small>(Game Boy Advance)</small> | |||
| Griptonite Games | |||
| Game Boy Advance | |||
|- | |||
| rowspan="12" |2006 | |||
| ''Bionicle Heroes | |||
| Traveller's Tales | |||
| rowspan="3" | Eidos Interactive | |||
| Windows, GameCube, PlayStation 2, [[Wikipedia:Wii|Wii]], [[Wikipedia:Xbox 360|Xbox 360]] | |||
|- | |||
| ''Bionicle Heroes'' <small>(Game Boy Advance)</small> | |||
| rowspan="2" | Amaze Entertainment | |||
| Game Boy Advance | |||
|- | |||
| ''Bionicle Heroes'' <small>(Nintendo DS)</small> | |||
| [[Wikipedia:Nintendo DS|Nintendo DS]] | |||
|- | |||
| ''LEGO Bricks'' | |||
| Cobra Mobile | |||
| Hands-On Entertainment | |||
| [[Wikipedia:J2ME|J2ME]] | |||
|- | |||
| ''LEGO Bricktopia'' | |||
| Large Animal Games | |||
| rowspan="4" | The LEGO Group | |||
| Windows | |||
|- | |||
| ''LEGO Builder Bots'' | |||
| rowspan="2" | Snap2play Corporation | |||
| Windows | |||
|- | |||
| ''LEGO Chic Boutique'' | |||
| Windows | |||
|- | |||
| ''LEGO Fever'' | |||
| GameLab | |||
| Windows | |||
|- | |||
| ''LEGO Star Wars II: The Original Trilogy'' | |||
| Traveller's Tales | |||
| rowspan="3" | LucasArts, TT Games | |||
| Mac OS X, Windows, GameCube, PlayStation 2, Xbox, Xbox 360, [[Wikipedia:PlayStation Portable|PlayStation Portable]] | |||
|- | |||
| ''LEGO Star Wars II: The Original Trilogy'' <small>(Game Boy Advance)</small> | |||
| rowspan="2" | Amaze Entertainment | |||
| Game Boy Advance | |||
|- | |||
| ''LEGO Star Wars II: The Original Trilogy'' <small>(Nintendo DS)</small> | |||
| Nintendo DS | |||
|- | |||
| ''LEGO World Soccer | |||
| rowspan="2" | Kiloo | |||
| Hands-On Entertainment | |||
| J2ME | |||
|- | |||
| rowspan="8" |2007 | |||
| ''Bionicle Challenge'' | |||
| Living Mobile | |||
| J2ME | |||
|- | |||
| ''Bionicle Heroes'' <small>(J2ME)</small> | |||
| Universomo | |||
| TT Games | |||
| J2ME | |||
|- | |||
| ''LEGO Brick Breaker'' | |||
| rowspan="3" | Kiloo | |||
| Hands-On Entertainment | |||
| J2ME | |||
|- | |||
| ''LEGO Escape'' | |||
| EA Mobile | |||
| J2ME | |||
|- | |||
| ''LEGO Racers'' | |||
| Hands-On Entertainment | |||
| J2ME | |||
|- | |||
| ''LEGO Star Wars II'' <small>(J2ME)</small> | |||
| Universomo | |||
| THQ Wireless | |||
| J2ME | |||
|- | |||
| ''LEGO Star Wars: The Complete Saga'' | |||
| Traveller's Tales | |||
| rowspan="2" | LucasArts, TT Games | |||
| Mac OS X, Windows, [[Wikipedia:PlayStation 3|PlayStation 3]], Wii, Xbox 360, [[Wikipedia:Android (operating system)|Android]], [[Wikipedia:iOS|iOS]] | |||
|- | |||
| ''LEGO Star Wars: The Complete Saga'' <small>(Nintendo DS)</small> | |||
| TT Fusion | |||
| Nintendo DS | |||
|- | |||
| rowspan="7" |2008 | |||
| ''Bionicle Defenders'' | |||
| Kiloo | |||
| Living Mobile | |||
| J2ME | |||
|- | |||
| ''LEGO Batman: The Videogame'' | |||
| Traveller's Tales | |||
| rowspan="2"| Warner Bros. Interactive Entertainment | |||
| Mac OS X, Windows, PlayStation 2, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |||
|- | |||
| ''LEGO Batman: The Videogame'' <small>(Nintendo DS)</small> | |||
| TT Fusion | |||
| Nintendo DS | |||
|- | |||
| ''LEGO Batman: The Mobile Game'' | |||
| Cobra Mobile | |||
| Studio X | |||
| J2ME | |||
|- | |||
| ''LEGO Indiana Jones: The Original Adventures'' | |||
| Traveller's Tales | |||
| rowspan="2"| LucasArts, TT Games | |||
| Mac OS X, Windows, PlayStation 2, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |||
|- | |||
| ''LEGO Indiana Jones: The Original Adventures'' <small>(Nintendo DS)</small> | |||
| TT Fusion | |||
| Nintendo DS | |||
|- | |||
| ''LEGO Indiana Jones: Mobile Adventure'' | |||
| Cobra Mobile | |||
| THQ Wireless | |||
| J2ME | |||
|- | |||
| rowspan="5" |2009 | |||
| ''LEGO Battles'' | |||
| Hellbent Games | |||
| TT Games | |||
| Nintendo DS | |||
|- | |||
| ''LEGO Indiana Jones 2: The Adventure Continues'' | |||
| Traveller's Tales | |||
| rowspan="2" | LucasArts, TT Games | |||
| Mac OS X, Windows, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |||
|- | |||
| ''LEGO Indiana Jones 2: The Adventure Continues'' <small>(Nintendo DS)</small> | |||
| rowspan="2" | TT Fusion | |||
| Nintendo DS | |||
|- | |||
| ''LEGO Rock Band'' | |||
| rowspan="4" | Warner Bros. Interactive Entertainment | |||
| PlayStation 3, Wii, Xbox 360 | |||
|- | |||
| ''LEGO Rock Band'' <small>(Nintendo DS)</small> | |||
| Backbone Entertainment | |||
| Nintendo DS | |||
|- | |||
| rowspan="3" |2010 | |||
|''LEGO Harry Potter: Years 1–4'' | |||
|Traveller's Tales | |||
|Mac OS X, Windows, PlayStation 3, Wii, Xbox 360, [[Wikipedia:PlayStation 4|PlayStation 4]], [[Wikipedia:Xbox One|Xbox One]], [[Wikipedia:Nintendo Switch|Nintendo Switch]], Android, iOS | |||
|- | |||
|''LEGO Harry Potter: Years 1–4'' <small>(Nintendo DS)</small> | |||
|TT Fusion | |||
|Nintendo DS | |||
|- | |||
|''[[LEGO Universe]]'' | |||
|NetDevil | |||
|The LEGO Group | |||
|OS X, Windows | |||
|} | |} |
Latest revision as of 07:14, 30 July 2024
wip
Year | Title | Developer | Publisher | Platform(s) |
---|---|---|---|---|
1995 | LEGO Fun to Build | Sega Enterprises | Sega | Sega Pico |
1997 | LEGO Island | Mindscape | Mindscape | Windows |
1998 | LEGO Chess | Krisalis Software | LEGO Media International | Windows |
LEGO Creator | Superscape | Windows | ||
LEGO Loco | Intelligent Games | Windows | ||
1999 | LEGO Friends | Ivanoff Interactive | Windows | |
LEGO Racers | High Voltage Software | Windows, Nintendo 64, PlayStation | ||
LEGO Rock Raiders | Data Design Interactive | Windows | ||
LEGO Rock Raiders (PlayStation) | PlayStation | |||
2000 | LEGOLAND | Krisalis Software | Windows | |
LEGO Alpha Team | Digital Domain | Windows | ||
LEGO Alpha Team (Game Boy Color) | Climax Studios | Game Boy Color | ||
LEGO Creator: Knights' Kingdom | Superscape | Windows | ||
LEGO My Style: Preschool | Stormfront Studios | Windows, Macintosh, PlayStation | ||
LEGO My Style: Kindergarten | Windows, Macintosh | |||
LEGO Racers (Game Boy Color) | Climax Studios | Game Boy Color | ||
LEGO Stunt Rally | Intelligent Games | Windows | ||
LEGO Stunt Rally (Game Boy Color) | Graphic State | Game Boy Color | ||
2001 | LEGO Bionicle | Saffire | Game Boy Advance | |
LEGO Creator: Harry Potter | Superscape | Windows | ||
LEGO Island 2: The Brickster's Revenge | Silicon Dreams Studio | Windows, PlayStation | ||
LEGO Island 2: The Brickster's Revenge (Game Boy Advance) | Game Boy Advance | |||
LEGO Island 2: The Brickster's Revenge (Game Boy Color) | Crawfish Interactive | Game Boy Color | ||
LEGO Racers 2 | Attention to Detail | Windows, PlayStation 2 | ||
LEGO Racers 2 (Game Boy Advance) | Pocket Studios | Game Boy Advance | ||
2002 | Bionicle: Matoran Adventures | Argonaut Games | Electronic Arts | Game Boy Advance |
Creator: Harry Potter and the Chamber of Secrets | Qube Software | Windows | ||
Drome Racers | Attention to Detail | Windows, PlayStation 2, GameCube | ||
Football Mania | Silicon Dreams Studio | Windows, PlayStation 2 | ||
Football Mania (Game Boy Advance) | Tiertex Design Studios | Game Boy Advance | ||
Galidor: Defenders of the Outer Dimension | Tiertex Design Studios | Game Boy Advance | ||
Island Xtreme Stunts | Silicon Dreams Studio | Windows, PlayStation 2 | ||
Island Xtreme Stunts (Game Boy Advance) | Game Boy Advance | |||
2003 | Bionicle | Argonaut Games | Windows, GameCube, PlayStation 2, Xbox, Mac OS X | |
Bionicle (Game Boy Advance) | Möbius Entertainment | THQ | Game Boy Advance | |
Drome Racers (Game Boy Advance) | Game Boy Advance | |||
2004 | Galidor: Defenders of the Outer Dimension | Asylum Entertainment | ? | Windows |
LEGO Knights' Kingdom | Razorback Developments | THQ | Game Boy Advance | |
2005 | Bionicle: Maze of Shadows | Giant Interactive Entertainment | Game Boy Advance | |
LEGO Star Wars: The Video Game | Traveller's Tales | Mac OS X, Windows, GameCube, PlayStation 2, Xbox | ||
LEGO Star Wars: The Video Game (Game Boy Advance) | Griptonite Games | Game Boy Advance | ||
2006 | Bionicle Heroes | Traveller's Tales | Eidos Interactive | Windows, GameCube, PlayStation 2, Wii, Xbox 360 |
Bionicle Heroes (Game Boy Advance) | Amaze Entertainment | Game Boy Advance | ||
Bionicle Heroes (Nintendo DS) | Nintendo DS | |||
LEGO Bricks | Cobra Mobile | Hands-On Entertainment | J2ME | |
LEGO Bricktopia | Large Animal Games | The LEGO Group | Windows | |
LEGO Builder Bots | Snap2play Corporation | Windows | ||
LEGO Chic Boutique | Windows | |||
LEGO Fever | GameLab | Windows | ||
LEGO Star Wars II: The Original Trilogy | Traveller's Tales | LucasArts, TT Games | Mac OS X, Windows, GameCube, PlayStation 2, Xbox, Xbox 360, PlayStation Portable | |
LEGO Star Wars II: The Original Trilogy (Game Boy Advance) | Amaze Entertainment | Game Boy Advance | ||
LEGO Star Wars II: The Original Trilogy (Nintendo DS) | Nintendo DS | |||
LEGO World Soccer | Kiloo | Hands-On Entertainment | J2ME | |
2007 | Bionicle Challenge | Living Mobile | J2ME | |
Bionicle Heroes (J2ME) | Universomo | TT Games | J2ME | |
LEGO Brick Breaker | Kiloo | Hands-On Entertainment | J2ME | |
LEGO Escape | EA Mobile | J2ME | ||
LEGO Racers | Hands-On Entertainment | J2ME | ||
LEGO Star Wars II (J2ME) | Universomo | THQ Wireless | J2ME | |
LEGO Star Wars: The Complete Saga | Traveller's Tales | LucasArts, TT Games | Mac OS X, Windows, PlayStation 3, Wii, Xbox 360, Android, iOS | |
LEGO Star Wars: The Complete Saga (Nintendo DS) | TT Fusion | Nintendo DS | ||
2008 | Bionicle Defenders | Kiloo | Living Mobile | J2ME |
LEGO Batman: The Videogame | Traveller's Tales | Warner Bros. Interactive Entertainment | Mac OS X, Windows, PlayStation 2, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |
LEGO Batman: The Videogame (Nintendo DS) | TT Fusion | Nintendo DS | ||
LEGO Batman: The Mobile Game | Cobra Mobile | Studio X | J2ME | |
LEGO Indiana Jones: The Original Adventures | Traveller's Tales | LucasArts, TT Games | Mac OS X, Windows, PlayStation 2, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |
LEGO Indiana Jones: The Original Adventures (Nintendo DS) | TT Fusion | Nintendo DS | ||
LEGO Indiana Jones: Mobile Adventure | Cobra Mobile | THQ Wireless | J2ME | |
2009 | LEGO Battles | Hellbent Games | TT Games | Nintendo DS |
LEGO Indiana Jones 2: The Adventure Continues | Traveller's Tales | LucasArts, TT Games | Mac OS X, Windows, PlayStation 3, Wii, Xbox 360, PlayStation Portable | |
LEGO Indiana Jones 2: The Adventure Continues (Nintendo DS) | TT Fusion | Nintendo DS | ||
LEGO Rock Band | Warner Bros. Interactive Entertainment | PlayStation 3, Wii, Xbox 360 | ||
LEGO Rock Band (Nintendo DS) | Backbone Entertainment | Nintendo DS | ||
2010 | LEGO Harry Potter: Years 1–4 | Traveller's Tales | Mac OS X, Windows, PlayStation 3, Wii, Xbox 360, PlayStation 4, Xbox One, Nintendo Switch, Android, iOS | |
LEGO Harry Potter: Years 1–4 (Nintendo DS) | TT Fusion | Nintendo DS | ||
LEGO Universe | NetDevil | The LEGO Group | OS X, Windows |