File:AE Shape - BigTeleport.svg: Difference between revisions
From Research Realm
(Ringtail Raider uploaded File:AE Shape BigTeleport.svg) |
(Removed redirect to File:Delete001.svg) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|description = A small grid of coloured squares representing building shapes in [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']], as defined in each building's [[AE file]]. Green squares represent foundation blocks, yellow squares represent entrance blocks, and cyan squares represent water entrance blocks. This image shows the shape used by the [[Super Teleport]]. | |||
|source = Own work | |||
|date = 26 May 2023 | |||
|author = [[User:Ringtail Raider|Ringtail Raider]] | |||
}} | |||
== Licensing == | |||
{{PD-shape}} | |||
[[Category:LEGO Rock Raiders building shapes]] |
Revision as of 14:15, 2 March 2024
Summary
Description | A small grid of coloured squares representing building shapes in LEGO Rock Raiders, as defined in each building's AE file. Green squares represent foundation blocks, yellow squares represent entrance blocks, and cyan squares represent water entrance blocks. This image shows the shape used by the Super Teleport. |
---|---|
Date | 26 May 2023 |
Source | Own work |
Author | Ringtail Raider |
Licensing
This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. Please note that there may be non-copyright restrictions protecting this image, such as trademarks and design patents if it is a logo. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:11, 2 March 2024 | 41 × 41 (224 bytes) | Ringtail Raider (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: