LEGO Racers (video game): Difference between revisions

From Research Realm
Line 17: Line 17:
And probably the maps?
And probably the maps?


{| class="wikitable"
''LEGO Racers'' features thirteen unique courses across seven circuits. Circuits 1–3 each feature four courses, one each from Adventurers, Castle, Pirates, and Space LEGO themes; circuits 4–6 feature mirrored versions of the first three circuits. Circuit 7 features a single unique track.
! Header text !! Header text !! Header text !! Header text
{| class="wikitable" cellspacing=0
! colspan="4" | Circuits 1 & 4
|-
|-
| align=center | <table style="background-color:#F8DC00"><td>[[File:Imperial Grand Prix menu scene.png|160px|border]]</table> Imperial Grand Prix
| width=25% align=center | <table style="background-color:#F8DC00"><td>[[File:Imperial Grand Prix menu scene.png|160px]]</table> Imperial Grand Prix
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Dark Forest Dash menu scene.png|160px]]</table> Dark Forest Dash
| width=25% align=center | <table style="background-color:#A8ACA8"><td>[[File:Dark Forest Dash menu scene.png|160px]]</table> Dark Forest Dash
| align=center | <table style="background-color:#203CD8"><td>[[File:Magma Moon Marathon menu scene.png|160px]]</table> Magma Moon Marathon
| width=25% align=center | <table style="background-color:#203CD8"><td>[[File:Magma Moon Marathon menu scene.png|160px]]</table> Magma Moon Marathon
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> Desert Adventure Dragway
| width=25% align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> Desert Adventure Dragway
|-
! colspan="4" | Circuits 2 & 5
|-
|-
| align=center | <table style="background-color:#F8DC00"><td>[[File:Tribal Island Trail menu scene.png|160px]]</table> Tribal Island Trail
| align=center | <table style="background-color:#F8DC00"><td>[[File:Tribal Island Trail menu scene.png|160px]]</table> Tribal Island Trail
Line 29: Line 32:
| align=center | <table style="background-color:#203CD8"><td>[[File:Ice Planet Pathway menu scene.png|160px]]</table> Ice Planet Pathway
| align=center | <table style="background-color:#203CD8"><td>[[File:Ice Planet Pathway menu scene.png|160px]]</table> Ice Planet Pathway
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Amazon Adventure Alley menu scene.png|160px]]</table> Amazon Adventure Alley
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Amazon Adventure Alley menu scene.png|160px]]</table> Amazon Adventure Alley
|-
! colspan="4" | Circuits 3 & 6
|-
|-
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Knightmare-athon menu scene.png|160px]]</table> Knightmare-athon
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Knightmare-athon menu scene.png|160px]]</table> Knightmare-athon
Line 34: Line 39:
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Adventure Temple Trail menu scene.png|160px]]</table> Adventure Temple Trail
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Adventure Temple Trail menu scene.png|160px]]</table> Adventure Temple Trail
| align=center | <table style="background-color:#203CD8"><td>[[File:Alien Rally Asteroid menu scene.png|160px]]</table> Alien Rally Asteroid
| align=center | <table style="background-color:#203CD8"><td>[[File:Alien Rally Asteroid menu scene.png|160px]]</table> Alien Rally Asteroid
|-
! colspan="4" | Circuit 7
|-
|-
| align=center colspan="4" | <table style="background-color:#F8DC00"><td>[[File:Rocket Racer Run menu scene.png|160px]]</table> Rocket Racer Run
| align=center colspan="4" | <table style="background-color:#F8DC00"><td>[[File:Rocket Racer Run menu scene.png|160px]]</table> Rocket Racer Run

Revision as of 02:29, 17 January 2024

LEGO Racers is a 1999 racing video game developed by High Voltage Software and published by LEGO Media International for Microsoft Windows, Nintendo 64 and PlayStation.

Gameplay

Describe the amazing gameplay of LEGO Racers here!


Champions

Maybe write a bit about the champions you race against

Vehicles

And a bit about the vehicles!

Maps

And probably the maps?

LEGO Racers features thirteen unique courses across seven circuits. Circuits 1–3 each feature four courses, one each from Adventurers, Castle, Pirates, and Space LEGO themes; circuits 4–6 feature mirrored versions of the first three circuits. Circuit 7 features a single unique track.

Circuits 1 & 4
Imperial Grand Prix
Dark Forest Dash
Magma Moon Marathon
Desert Adventure Dragway
Circuits 2 & 5
Tribal Island Trail
Royal Knights Raceway
Ice Planet Pathway
Amazon Adventure Alley
Circuits 3 & 6
Knightmare-athon
Pirate Skull Pass
Adventure Temple Trail
Alien Rally Asteroid
Circuit 7
Rocket Racer Run

Development

Here is a great place to write about the development process, probably starting with the 1995 pitch or what it was.

Release

LEGO Racers was announced / released and yadda yadday. Promotion and launch events?

Reception

The legacy of LEGO Racers was vast and spawned several sequels and follow-up LEGO Racing games. A lot of these went unreleased. See LEGO racing games. The sequels include a Game Boy Color port by Climax, a LEGO Racers arcade game in Legoland, LEGO Racers 2, and Drome Racers, all by Attention to Detail.

References


External links