LEGO Racers (video game): Difference between revisions

From Research Realm
Line 25: Line 25:
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> Desert Adventure Dragway
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> Desert Adventure Dragway
|-
|-
| style="background:#F8DC00" | [[File:Tribal Island Trail menu scene.png|160px]]
| align=center | <table style="background-color:#F8DC00"><td>[[File:Tribal Island Trail menu scene.png|160px]]</table> Tribal Island Trail
| style="background:#A8ACA8" | [[File:Royal Knights Raceway menu scene.png|160px]]
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Royal Knights Raceway menu scene.png|160px]]</table> Royal Knights Raceway
| style="background:#203CD8" | [[File:Ice Planet Pathway menu scene.png|160px]]
| align=center | <table style="background-color:#203CD8"><td>[[File:Ice Planet Pathway menu scene.png|160px]]</table> Ice Planet Pathway
| style="background:#E0DCB0" | [[File:Amazon Adventure Alley menu scene.png|160px]]
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Amazon Adventure Alley menu scene.png|160px]]</table> Amazon Adventure Alley
|-
|-
| align=center | Tribal Island Trail
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Knightmare-athon menu scene.png|160px]]</table> Knightmare-athon
| align=center | Royal Knights Raceway
| align=center | <table style="background-color:#F8DC00"><td>[[File:Pirate Skull Pass menu scene.png|160px]]</table> Pirate Skull Pass
| align=center | Ice Planet Pathway
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Adventure Temple Trail menu scene.png|160px]]</table> Adventure Temple Trail
| align=center | Amazon Adventure Alley
| align=center | <table style="background-color:#203CD8"><td>[[File:Alien Rally Asteroid menu scene.png|160px]]</table> Alien Rally Asteroid
|-
|-
| style="background:#A8ACA8" | [[File:Knightmare-athon menu scene.png|160px]]
| align=center colspan="4" | <table style="background-color:#F8DC00"><td>[[File:Rocket Racer Run menu scene.png|160px]]</table> Rocket Racer Run
| style="background:#F8DC00" | [[File:Pirate Skull Pass menu scene.png|160px]]
| style="background:#E0DCB0" | [[File:Adventure Temple Trail menu scene.png|160px]]
| style="background:#203CD8" | [[File:Alien Rally Asteroid menu scene.png|160px]]
|-
| align=center | Knightmare-athon
| align=center | Pirate Skull Pass
| align=center | Adventure Temple Trail
| align=center | Alien Rally Asteroid
|-
| align=center colspan="4" style="background:#F8DC00" | [[File:Rocket Racer Run menu scene.png|160px]]
|-
| align=center colspan="4" | Rocket Racer Run
|}
|}



Revision as of 02:12, 17 January 2024

LEGO Racers is a 1999 racing video game developed by High Voltage Software and published by LEGO Media International for Microsoft Windows, Nintendo 64 and PlayStation.

Gameplay

Describe the amazing gameplay of LEGO Racers here!


Champions

Maybe write a bit about the champions you race against

Vehicles

And a bit about the vehicles!

Maps

And probably the maps?

Header text Header text Header text Header text
Imperial Grand Prix
Dark Forest Dash
Magma Moon Marathon
Desert Adventure Dragway
Tribal Island Trail
Royal Knights Raceway
Ice Planet Pathway
Amazon Adventure Alley
Knightmare-athon
Pirate Skull Pass
Adventure Temple Trail
Alien Rally Asteroid
Rocket Racer Run

Development

Here is a great place to write about the development process, probably starting with the 1995 pitch or what it was.

Release

LEGO Racers was announced / released and yadda yadday. Promotion and launch events?

Reception

The legacy of LEGO Racers was vast and spawned several sequels and follow-up LEGO Racing games. A lot of these went unreleased. See LEGO racing games. The sequels include a Game Boy Color port by Climax, a LEGO Racers arcade game in Legoland, LEGO Racers 2, and Drome Racers, all by Attention to Detail.

References


External links