LEGO Media International: Difference between revisions
From Research Realm
Line 14: | Line 14: | ||
|- | |- | ||
|rowspan="3" | 1998 | |rowspan="3" | 1998 | ||
| ''LEGO Chess'' | | ''[[LEGO Chess]]'' | ||
| Krisalis Software | | Krisalis Software | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 26: | Line 26: | ||
| — | | — | ||
|- | |- | ||
| ''LEGO Loco'' | | ''[[LEGO Loco]]'' | ||
| Intelligent Games | | Intelligent Games | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 39: | Line 39: | ||
| — | | — | ||
|- | |- | ||
| ''LEGO Racers'' | | [[LEGO Racers (video game)|''LEGO Racers'']] | ||
| High Voltage Software<br>Climax Studios <small>(GBC)</small> | | High Voltage Software<br>Climax Studios <small>(GBC)</small> | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 52: | Line 52: | ||
|- | |- | ||
|rowspan="5" | 2000 | |rowspan="5" | 2000 | ||
| ''LEGOLAND'' | | [[LEGOLAND (video game)|''LEGOLAND'']] | ||
| Krisalis Software | | Krisalis Software | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 75: | Line 75: | ||
| — | | — | ||
|- | |- | ||
| ''LEGO Stunt Rally'' | | ''[[LEGO Stunt Rally]]'' | ||
| Intelligent Games<br>Graphic State <small>(GBC)</small> | | Intelligent Games<br>Graphic State <small>(GBC)</small> | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 112: | Line 112: | ||
| Game Boy Advance | | Game Boy Advance | ||
|- | |- | ||
| ''LEGO Island 2: The Brickster's Revenge'' | | ''[[LEGO Island 2: The Brickster's Revenge]]'' | ||
| Silicon Dreams Studio<br>Crawfish Interactive <small>(GBC)</small> | | Silicon Dreams Studio<br>Crawfish Interactive <small>(GBC)</small> | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 124: | Line 124: | ||
| — | | — | ||
|- | |- | ||
| ''LEGO Racers 2'' | | ''[[LEGO Racers 2]]'' | ||
| Attention to Detail<br>Pocket Studios <small>(GBA)</small> | | Attention to Detail<br>Pocket Studios <small>(GBA)</small> | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 155: | Line 155: | ||
| — | | — | ||
|- | |- | ||
| ''Drome Racers'' | | ''[[Drome Racers]]'' | ||
| Attention to Detail | | Attention to Detail | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 167: | Line 167: | ||
| Game Boy Advance | | Game Boy Advance | ||
|- | |- | ||
| ''Football Mania'' | | ''[[Football Mania]]'' | ||
| Silicon Dreams Studio<br>Tiertex Design Studios <small>(GBA)</small> | | Silicon Dreams Studio<br>Tiertex Design Studios <small>(GBA)</small> | ||
| Microsoft Windows | | Microsoft Windows | ||
Line 173: | Line 173: | ||
| Game Boy Advance | | Game Boy Advance | ||
|- | |- | ||
| ''Island Xtreme Stunts'' | | ''[[Island Xtreme Stunts]]'' | ||
| Silicon Dreams Studio | | Silicon Dreams Studio | ||
| Microsoft Windows | | Microsoft Windows |
Revision as of 01:42, 28 July 2023
LEGO Media International, later LEGO Software, later LEGO Interactive (pick which name to go with?)
Media published
As LEGO Media
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
1998 | LEGO Chess | Krisalis Software | Microsoft Windows | — | — |
LEGO Creator | Superscape | Microsoft Windows | — | — | |
LEGO Loco | Intelligent Games | Microsoft Windows | — | — | |
1999 | LEGO Friends | Ivanoff Interactive | Microsoft Windows | — | — |
LEGO Racers | High Voltage Software Climax Studios (GBC) |
Microsoft Windows | Nintendo 64, PlayStation | Game Boy Color | |
LEGO Rock Raiders | Data Design Interactive | Microsoft Windows | PlayStation | — | |
2000 | LEGOLAND | Krisalis Software | Microsoft Windows | — | — |
LEGO Alpha Team | Digital Domain Climax Studios (GBC) |
Microsoft Windows | — | Game Boy Color | |
LEGO My Style: Preschool | Stormfront Studios | Microsoft Windows, Macintosh | — | — | |
LEGO My Style: Kindergarten | Microsoft Windows, Macintosh | — | — | ||
LEGO Stunt Rally | Intelligent Games Graphic State (GBC) |
Microsoft Windows | — | Game Boy Color |
While many books at the time were published by DK, LEGO Media published some books:
- Knights' Kingdom: Medieval Mischief and Mayhem
- Rock Raiders: High Adventure Deep Underground
(add more)
As LEGO Software
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
2000 | LEGO Creator: Knights' Kingdom | Superscape | Microsoft Windows | — | — |
2001 | LEGO Bionicle | Saffire | — | — | Game Boy Advance |
LEGO Island 2: The Brickster's Revenge | Silicon Dreams Studio Crawfish Interactive (GBC) |
Microsoft Windows | PlayStation | Game Boy Advance, Game Boy Color | |
LEGO Creator: Harry Potter | Superscape | Microsoft Windows | — | — | |
LEGO Racers 2 | Attention to Detail Pocket Studios (GBA) |
Microsoft Windows | PlayStation 2 | Game Boy Advance |
As LEGO Interactive
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
2002 | Bionicle: Matoran Adventures | Argonaut Games | — | — | Game Boy Advance |
Creator: Harry Potter and the Chamber of Secrets | Qube Software | Microsoft Windows | — | — | |
Drome Racers | Attention to Detail | Microsoft Windows | GameCube, PlayStation | — | |
Galidor: Defenders of the Outer Dimension | Tiertex Design Studios | — | — | Game Boy Advance | |
Football Mania | Silicon Dreams Studio Tiertex Design Studios (GBA) |
Microsoft Windows | PlayStation 2 | Game Boy Advance | |
Island Xtreme Stunts | Silicon Dreams Studio | Microsoft Windows | PlayStation 2 | Game Boy Advance | |
2003 | Bionicle | Argonaut Games | Microsoft Windows | GameCube, PlayStation 2, Xbox | — |