List of LEGO video games: Difference between revisions
From Research Realm
(hmmmm) |
(hmmmm. yeah i don't think this works. not with lego games) |
||
Line 7: | Line 7: | ||
!{{Abbr|Ref(s)|Reference(s)}}--> | !{{Abbr|Ref(s)|Reference(s)}}--> | ||
|- | |- | ||
| 1995 || ''[[LEGO Fun to Build]]'' || Sega || Sega Pico | | 1995 || ''[[LEGO Fun to Build]]'' || Sega Enterprises || Sega Pico | ||
|- | |- | ||
| 1997 || ''[[LEGO Island]]'' || Mindscape || Windows | | 1997 || ''[[LEGO Island]]'' || Mindscape || Windows | ||
Line 38: | Line 38: | ||
| ''[[LEGO My Style: Kindergarten]]'' || Stormfront Studios || Windows, Macintosh | | ''[[LEGO My Style: Kindergarten]]'' || Stormfront Studios || Windows, Macintosh | ||
|} | |} | ||
=== Test alt table === | |||
Wikipedia uses this template for some video game lists. I don't think it will work but I'm trying it | |||
{{Video game titles| | {{Video game titles| | ||
{{Video game titles/item | |||
| article = LEGO Fun to Build | |||
| title = LEGO Fun to Build | |||
| date = {{vgrelease|JP|December 1995}} | |||
| refs = | |||
| release = 1995 – [[Wikipedia:Sega Pico|Sega Pico]] | |||
| platform = | |||
| notes = * Developed and published by Sega Enterprises | |||
* Released exclusively in Japan | |||
}} | |||
{{Video game titles/item | {{Video game titles/item | ||
| article = LEGO Island | | article = LEGO Island | ||
Line 46: | Line 59: | ||
| refs = | | refs = | ||
| release = 1997 – [[Wikipedia:Microsoft Windows|Windows]] | | release = 1997 – [[Wikipedia:Microsoft Windows|Windows]] | ||
| | | notes = * Developed and published by Mindscape | ||
| notes = Developed and | }} | ||
{{Video game titles/item | |||
| article = LEGO Rock Raiders (video game) | |||
| title = LEGO Rock Raiders | |||
| version = Windows | |||
| date = 1 November 1999 | |||
| refs = | |||
| release = 1999 – Windows | |||
| notes = * Developed by Data Design Interactive | |||
}} | |||
{{Video game titles/item | |||
| article = LEGO Rock Raiders (PlayStation video game) | |||
| title = LEGO Rock Raiders | |||
| version = PlayStation | |||
| date = {{vgrelease|EU|10 December 1999|NA|17 August 2000}} | |||
| multiplereleasedates = yes | |||
| refs = | |||
| release = 1999 – PlayStation | |||
| notes = * Developed by Data Design Interactive | |||
* North American version features gameplay adjustments and entirely new levels | |||
}} | }} | ||
{{Video game titles/item | {{Video game titles/item | ||
| article = Drome Racers | | article = Drome Racers | ||
| title = Drome Racers | | title = Drome Racers | ||
| date = 2002 | | date = 20 November 2002 | ||
| multiplereleasedates = yes | | multiplereleasedates = yes | ||
| refs = | | refs = | ||
| release = {{ubl|2002 – Windows, PlayStation 2|2003 – GameCube}} | | release = {{ubl|2002 – Windows, PlayStation 2|2003 – GameCube}} | ||
| platform = | | platform = | ||
| notes = Developed by ATD | | notes = * Developed by ATD | ||
}} | |||
{{Video game titles/item | |||
| article = | |||
| title = Bionicle | |||
| date = {{vgrelease|EU|10 October 2003|NA|20 October 2003}} | |||
| multiplereleasedates = yes | |||
| refs = | |||
| release = {{ubl|2003 – Windows, GameCube, PlayStation 2, Xbox|2005 – Mac OS X}} | |||
| platform = | |||
| notes = * Developed by Argonaut | |||
}} | |||
{{Video game titles/item | |||
| article = | |||
| title = LEGO Star Wars: The Complete Saga | |||
| date = {{vgrelease|NA|6 November 2006|EU|9 November 2007}} | |||
| multiplereleasedates = yes | |||
| refs = | |||
| release = {{ubl|2007 – Nintendo DS, PlayStation 3, Wii, Xbox 360|2009 – Windows|2010 – Mac OS X|2013 – iOS|2015 – Android}} | |||
| platform = | |||
| notes = * Developed by someone | |||
}} | }} | ||
}} | }} |
Revision as of 09:24, 28 June 2024
wip
Year | Title | Developer | Platform(s) |
---|---|---|---|
1995 | LEGO Fun to Build | Sega Enterprises | Sega Pico |
1997 | LEGO Island | Mindscape | Windows |
1998 | LEGO Chess | Krisalis Software | Windows |
LEGO Creator | Superscape | Windows | |
LEGO Loco | Intelligent Games | Windows | |
1999 | LEGO Friends | Ivanoff | Windows |
LEGO Racers | High Voltage Software | Windows, Nintendo 64, PlayStation | |
LEGO Rock Raiders | Data Design Interactive | Windows, PlayStation | |
2000 | LEGOLAND | Krisalis Software | Windows |
LEGO Alpha Team | Digital Domain | Windows | |
LEGO Creator: Knights' Kingdom | Superscape | Windows | |
LEGO Stunt Rally | Intelligent Games | Windows | |
LEGO My Style: Preschool | Stormfront Studios | Windows, Macintosh, PlayStation | |
LEGO My Style: Kindergarten | Stormfront Studios | Windows, Macintosh |
Test alt table
Wikipedia uses this template for some video game lists. I don't think it will work but I'm trying it
Title | Details |
---|---|
Original release date(s):
|
Release years by system: 1995 – Sega Pico |
Notes:
| |
Original release date(s): 26 September 1997 |
Release years by system: 1997 – Windows |
Notes:
| |
Original release date(s): 1 November 1999 |
Release years by system: 1999 – Windows |
Notes:
| |
Original release dates: |
Release years by system: 1999 – PlayStation |
Notes:
| |
Original release dates: 20 November 2002 |
Release years by system:
|
Notes:
| |
Bionicle Original release dates: |
Release years by system:
|
Notes:
| |
LEGO Star Wars: The Complete Saga Original release dates: |
Release years by system:
|
Notes:
|