List of LEGO web games: Difference between revisions
From Research Realm
m (→References) |
mNo edit summary |
||
Line 129: | Line 129: | ||
| | | | ||
|- | |- | ||
| | | January | ||
|[[Motobike Blast]] | |[[Motobike Blast]] | ||
|? | |? | ||
|? | |? | ||
| | | || <ref>https://web.archive.org/web/20030920141302/http://www.gmlb.com:80/happenings/happenings.html</ref> | ||
|- | |- | ||
| | | |
Revision as of 19:29, 17 June 2024
The following is a list of games built to be played in a web browser and published by LEGO. This list does not include games which had to be downloaded to be played, like LEGO Universe.
These early web games required browser plug-ins like Shockwave or Flash.
List of Web Games
Year | Month | Title | Theme | Developer | Technology | Ref(s) |
---|---|---|---|---|---|---|
1998 | Cyberslammer | Cyberslam | ? | ? | ||
1999 | Nov | RoboHunter: Temple of the Serpent | Mindstorms | Templar Studios[1] | Shockwave[2] | |
2000 | RoboHunter 2: Spy City | Mindstorms | Templar Studios[1] | Shockwave[2] | ||
April | Stormrunner | Mindstorms | Templar Studios[1] | Shockwave | ||
2001 | Junkbot | None | Gamelab[3] | Shockwave | ||
Mata Nui Online Game | Bionicle | Templar Studios[1] | Flash | |||
April | Racers Rally 1 | Racers | Templar Studios | |||
Oct | Racers Rally 2 | Racers | Templar Studios | |||
May 8 | Pepper's Skateboard Challenge | LEGO Island 2 | The Planet | Shockwave | [4] | |
August 15 | 4x4 Extreme Rally | Technic Offroaders | The Planet | Shockwave | [4] | |
LEGO Island Comic Adventures | LEGO Island 2 | Titoonic | ? | |||
The Restless Mummy | Adventurers | Titoonic[5] | ? | |||
LEGO Stack-It | None | Gamelab | ? | |||
2002 | LEGO Studios Backlot | Studios | Templar Studios[1] | Shockwave | ||
Drome Duel | Racers | ? | ||||
The Lost Treasure of Ancient Greece | Adventurers | Titoonic | ? | |||
Junkbot Undercover | None | Gamelab[3] | Shockwave | |||
LEGO World Builder | None | ? | ||||
Drome Racing Challenge | Racers | ? | ||||
2003 | April 4 | Belts | Club games | The Planet | Shockwave | [4] |
June 24 | Dreamz | Club games | The Planet | Shockwave | [4] | |
The Final Chronicle: MNOG II | Bionicle | Templar Studios | Flash | |||
Quest for the Golden Dragon | Orient Expedition | Titoonic | ? | |||
LEGO World Builder 2 | None | Gamelab[3] | ? | |||
January | Motobike Blast | ? | ? | [6] | ||
Inventor Saves The Day | Inventor | ? | ||||
2004 | Tower Climber | Knights Kingdom | Titoonic[7] | Flash | ||
Speed Chamber | ||||||
Boulder Crusher | ||||||
Scorpion Puzzler | ||||||
2006 | LEGO Fever | None | Gamelab[3] | ? |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Mack, Peter (3 March 2002). "The Wizards Of MATA NUI". Mask of Destiny (Interview). Interviewed by Mark of MoD. Archived from the original on 2024-06-17.
- ↑ 2.0 2.1 Sellers, Dennis (2 May 2001). "Online Shockwave 3D content arrives". MacCentral Online. Mac Publishing, LLC. Archived from the original on 2001-05-06.
- ↑ 3.0 3.1 3.2 3.3 "Gamelab website". Archived from the original on 2009-08-16.
- ↑ 4.0 4.1 4.2 4.3 "The Planet". Archived from the original on 15 June 2024.
- ↑ "Titoonic Work Samples". Titoonic. Archived from the original on 2001-12-19.
- ↑ https://web.archive.org/web/20030920141302/http://www.gmlb.com:80/happenings/happenings.html
- ↑ "LEGO - Knights Kingdom Games". Titoonic. Archived from the original on 2005-12-02.