LEGO Racers (video game): Difference between revisions

From Research Realm
No edit summary
No edit summary
Line 36: Line 36:
! colspan="4" | [[File:Racers car set PIRATE.png]] [[File:Racers car set ADVENTUR.png]] <br> Circuits 1 & 4
! colspan="4" | [[File:Racers car set PIRATE.png]] [[File:Racers car set ADVENTUR.png]] <br> Circuits 1 & 4
|-
|-
| width=25% align=center | <table style="background-color:#F8DC00"><td>[[File:Imperial Grand Prix menu scene.png|160px]]</table> Imperial Grand Prix
| width=25% align=center | <table style="background-color:#F8DC00"><td>[[File:Imperial Grand Prix menu scene.png|160px]]</table> [[Imperial Grand Prix]]
| width=25% align=center | <table style="background-color:#A8ACA8"><td>[[File:Dark Forest Dash menu scene.png|160px]]</table> Dark Forest Dash
| width=25% align=center | <table style="background-color:#A8ACA8"><td>[[File:Dark Forest Dash menu scene.png|160px]]</table> [[Dark Forest Dash]]
| width=25% align=center | <table style="background-color:#203CD8"><td>[[File:Magma Moon Marathon menu scene.png|160px]]</table> Magma Moon Marathon
| width=25% align=center | <table style="background-color:#203CD8"><td>[[File:Magma Moon Marathon menu scene.png|160px]]</table> [[Magma Moon Marathon]]
| width=25% align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> Desert Adventure Dragway
| width=25% align=center | <table style="background-color:#E0DCB0"><td>[[File:Desert Adventure Dragway menu scene.png|160px]]</table> [[Desert Adventure Dragway]]
|-
|-
! colspan="4" | [[File:Racers car set ISLANDER.png]] [[File:Racers car set JUNGLE.png]] <br> Circuits 2 & 5
! colspan="4" | [[File:Racers car set ISLANDER.png]] [[File:Racers car set JUNGLE.png]] <br> Circuits 2 & 5
|-
|-
| align=center | <table style="background-color:#F8DC00"><td>[[File:Tribal Island Trail menu scene.png|160px]]</table> Tribal Island Trail
| align=center | <table style="background-color:#F8DC00"><td>[[File:Tribal Island Trail menu scene.png|160px]]</table> [[Tribal Island Trail]]
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Royal Knights Raceway menu scene.png|160px]]</table> Royal Knights Raceway
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Royal Knights Raceway menu scene.png|160px]]</table> [[Royal Knights Raceway]]
| align=center | <table style="background-color:#203CD8"><td>[[File:Ice Planet Pathway menu scene.png|160px]]</table> Ice Planet Pathway
| align=center | <table style="background-color:#203CD8"><td>[[File:Ice Planet Pathway menu scene.png|160px]]</table> [[Ice Planet Pathway]]
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Amazon Adventure Alley menu scene.png|160px]]</table> Amazon Adventure Alley
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Amazon Adventure Alley menu scene.png|160px]]</table> [[Amazon Adventure Alley]]
|-
|-
! colspan="4" | [[File:Racers car set MAGICAL.png]] [[File:Racers car set ALIEN.png]] <br> Circuits 3 & 6
! colspan="4" | [[File:Racers car set MAGICAL.png]] [[File:Racers car set ALIEN.png]] <br> Circuits 3 & 6
|-
|-
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Knightmare-athon menu scene.png|160px]]</table> Knightmare-athon
| align=center | <table style="background-color:#A8ACA8"><td>[[File:Knightmare-athon menu scene.png|160px]]</table> [[Knightmare-athon]]
| align=center | <table style="background-color:#F8DC00"><td>[[File:Pirate Skull Pass menu scene.png|160px]]</table> Pirate Skull Pass
| align=center | <table style="background-color:#F8DC00"><td>[[File:Pirate Skull Pass menu scene.png|160px]]</table> [[Pirate Skull Pass]]
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Adventure Temple Trail menu scene.png|160px]]</table> Adventure Temple Trail
| align=center | <table style="background-color:#E0DCB0"><td>[[File:Adventure Temple Trail menu scene.png|160px]]</table> [[Adventure Temple Trail]]
| align=center | <table style="background-color:#203CD8"><td>[[File:Alien Rally Asteroid menu scene.png|160px]]</table> Alien Rally Asteroid
| align=center | <table style="background-color:#203CD8"><td>[[File:Alien Rally Asteroid menu scene.png|160px]]</table> [[Alien Rally Asteroid]]
|-
|-
! colspan="4" | [[File:Racers car set RR.png]] <br> Circuit 7
! colspan="4" | [[File:Racers car set RR.png]] <br> Circuit 7
|-
|-
| align=center colspan="4" | <table style="background-color:#F8DC00"><td>[[File:Rocket Racer Run menu scene.png|160px]]</table> Rocket Racer Run
| align=center colspan="4" | <table style="background-color:#F8DC00"><td>[[File:Rocket Racer Run menu scene.png|160px]]</table> [[Rocket Racer Run]]
|}
|}


Line 70: Line 70:


== References ==
== References ==
<references />
{{reflist}}


== External links ==
== External links ==

Revision as of 23:50, 10 February 2024

LEGO Racers
North American Nintendo 64 box art
Developer(s)High Voltage Software
Publisher(s)LEGO Media International
Director(s)Kerry J. Ganofsky
Producer(s)Keith Morton
Designer(s)Kerry J. Ganofsky
Programmer(s)
  • Scott Corley
  • Dwight Luetscher
Artist(s)Cary Penczek
Composer(s)
  • Eric Nofsinger
  • D. Chadd Portwine
Platform(s)
Release1999
Genre(s)Racing
Mode(s)Single-player, multiplayer

LEGO Racers is a 1999 racing video game developed by High Voltage Software and published by LEGO Media International for Microsoft Windows, Nintendo 64 and PlayStation. The game has a good article on wikipedia so copy sources from there

Gameplay

Describe the amazing gameplay of LEGO Racers here!

Champions

Maybe write a bit about the champions you race against

Vehicles

And a bit about the vehicles!

Maps

And probably the maps?

LEGO Racers features thirteen unique courses across seven circuits. Circuits 1–3 each feature four courses, one each from Adventurers, Castle, Pirates, and Space LEGO themes; circuits 4–6 feature mirrored versions of the first three circuits. Circuit 7 features a single unique track.


Circuits 1 & 4
Imperial Grand Prix
Dark Forest Dash
Magma Moon Marathon
Desert Adventure Dragway

Circuits 2 & 5
Tribal Island Trail
Royal Knights Raceway
Ice Planet Pathway
Amazon Adventure Alley

Circuits 3 & 6
Knightmare-athon
Pirate Skull Pass
Adventure Temple Trail
Alien Rally Asteroid

Circuit 7
Rocket Racer Run

Development

Here is a great place to write about the development process, probably starting with the 1995 pitch or what it was.

Release

LEGO Racers was announced / released and yadda yadday. Promotion and launch events?

Reception

The legacy of LEGO Racers was vast and spawned several sequels and follow-up LEGO Racing games. A lot of these went unreleased. See LEGO racing games. The sequels include a Game Boy Color port by Climax, a LEGO Racers arcade game in Legoland, LEGO Racers 2, and Drome Racers, all by Attention to Detail. There was also the unrelated LEGO Stunt Rally, the forgotten mobile game in 2006 or 2007, and LEGO 2K Drive in 2023. There were also several cancelled racers games, including Drome Racers 2, LEGO Racers CC, and LEGO Racers: The Video Game.

References

External links