LEGO Media International: Difference between revisions
From Research Realm
No edit summary |
(Table version. Note this is only games Lego Media published, so some ports aren't listed) |
||
Line 2: | Line 2: | ||
As LEGO Media: | As LEGO Media: | ||
{| class="wikitable sortable plainrowheaders" | |||
! rowspan="2" | Year | |||
! rowspan="2" | Title | |||
! rowspan="2" | Developer | |||
! colspan="3" | Platform(s) | |||
|- | |||
!scope="col"| [[Wikipedia:Personal computer|Computer]] | |||
!scope="col"| [[Wikipedia:Video game console|Console]] | |||
!scope="col"| [[Wikipedia:Handheld game console|Handheld]] | |||
|- | |||
|rowspan="3" | 1998 | |||
| ''LEGO Chess'' | |||
| Krisalis Software | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Creator'' | |||
| Superscape | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Loco'' | |||
| Intelligent Games | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
|rowspan="3" | 1999 | |||
| ''LEGO Friends'' | |||
| Ivanoff Interactive | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Racers'' | |||
| High Voltage Software<br>Climax Studios <small>(GBC)</small> | |||
| Microsoft Windows | |||
| Nintendo 64, PlayStation | |||
| Game Boy Color | |||
|- | |||
| [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']] | |||
| [[Data Design Interactive]] | |||
| Microsoft Windows | |||
| PlayStation | |||
| — | |||
|- | |||
|rowspan="5" | 2000 | |||
| ''LEGOLAND'' | |||
| Krisalis Software | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Alpha Team'' | |||
| Digital Domain<br>Climax Studios <small>(GBC)</small> | |||
| Microsoft Windows | |||
| — | |||
| Game Boy Color | |||
|- | |||
| ''LEGO My Style: Preschool'' | |||
|rowspan="2" | Stormfront Studios | |||
| Microsoft Windows, Macintosh | |||
| — | |||
| — | |||
|- | |||
| ''LEGO My Style: Kindergarten'' | |||
| Microsoft Windows, Macintosh | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Stunt Rally'' | |||
| Intelligent Games<br>Graphic State <small>(GBC)</small> | |||
| Microsoft Windows | |||
| — | |||
| Game Boy Color | |||
|} | |||
As LEGO Software: | As LEGO Software: | ||
{| class="wikitable sortable plainrowheaders" | |||
! rowspan="2" | Year | |||
! rowspan="2" | Title | |||
! rowspan="2" | Developer | |||
! colspan="3" | Platform(s) | |||
|- | |||
!scope="col"| [[Wikipedia:Personal computer|Computer]] | |||
!scope="col"| [[Wikipedia:Video game console|Console]] | |||
!scope="col"| [[Wikipedia:Handheld game console|Handheld]] | |||
|- | |||
| 2000 | |||
| ''LEGO Creator: Knights' Kingdom'' | |||
| Superscape | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
|rowspan="4" | 2001 | |||
| ''LEGO Bionicle'' | |||
| Saffire | |||
| — | |||
| — | |||
| Game Boy Advance | |||
|- | |||
| ''LEGO Island 2: The Brickster's Revenge'' | |||
| Silicon Dreams Studio<br>Crawfish Interactive <small>(GBC)</small> | |||
| Microsoft Windows | |||
| PlayStation | |||
| Game Boy Advance, Game Boy Color | |||
|- | |||
| ''LEGO Creator: Harry Potter'' | |||
| Superscape | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''LEGO Racers 2'' | |||
| Attention to Detail<br>Pocket Studios <small>(GBA)</small> | |||
| Microsoft Windows | |||
| PlayStation 2 | |||
| Game Boy Advance | |||
|} | |||
As LEGO Interactive (with Electronic Arts) | As LEGO Interactive (with Electronic Arts) | ||
{| class="wikitable sortable plainrowheaders" | |||
! rowspan="2" | Year | |||
! rowspan="2" | Title | |||
! rowspan="2" | Developer | |||
! colspan="3" | Platform(s) | |||
|- | |||
!scope="col"| [[Wikipedia:Personal computer|Computer]] | |||
!scope="col"| [[Wikipedia:Video game console|Console]] | |||
!scope="col"| [[Wikipedia:Handheld game console|Handheld]] | |||
|- | |||
|rowspan="6" | 2002 | |||
| ''Bionicle: Matoran Adventures'' | |||
| Argonaut Games | |||
| — | |||
| — | |||
| Game Boy Advance | |||
|- | |||
| ''Creator: Harry Potter and the Chamber of Secrets'' | |||
| Qube Software | |||
| Microsoft Windows | |||
| — | |||
| — | |||
|- | |||
| ''Drome Racers'' | |||
| Attention to Detail | |||
| Microsoft Windows | |||
| GameCube, PlayStation | |||
| — | |||
|- | |||
| ''Galidor: Defenders of the Outer Dimension'' | |||
| Tiertex Design Studios | |||
| — | |||
| — | |||
| Game Boy Advance | |||
|- | |||
| ''Football Mania'' | |||
| Silicon Dreams Studio<br>Tiertex Design Studios <small>(GBA)</small> | |||
| Microsoft Windows | |||
| PlayStation 2 | |||
| Game Boy Advance | |||
|- | |||
| ''Island Xtreme Stunts'' | |||
| Silicon Dreams Studio | |||
| Microsoft Windows | |||
| PlayStation 2 | |||
| Game Boy Advance | |||
|- | |||
| 2003 | |||
| ''Bionicle'' | |||
| Argonaut Games | |||
| Microsoft Windows | |||
| GameCube, PlayStation 2, Xbox | |||
| — | |||
|} | |||
While many books at the time were published by DK, LEGO Media published some books: | While many books at the time were published by DK, LEGO Media published some books: |
Revision as of 23:22, 20 July 2023
LEGO Media International, later LEGO Software, later LEGO Interactive (pick which name to go with?)
As LEGO Media:
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
1998 | LEGO Chess | Krisalis Software | Microsoft Windows | — | — |
LEGO Creator | Superscape | Microsoft Windows | — | — | |
LEGO Loco | Intelligent Games | Microsoft Windows | — | — | |
1999 | LEGO Friends | Ivanoff Interactive | Microsoft Windows | — | — |
LEGO Racers | High Voltage Software Climax Studios (GBC) |
Microsoft Windows | Nintendo 64, PlayStation | Game Boy Color | |
LEGO Rock Raiders | Data Design Interactive | Microsoft Windows | PlayStation | — | |
2000 | LEGOLAND | Krisalis Software | Microsoft Windows | — | — |
LEGO Alpha Team | Digital Domain Climax Studios (GBC) |
Microsoft Windows | — | Game Boy Color | |
LEGO My Style: Preschool | Stormfront Studios | Microsoft Windows, Macintosh | — | — | |
LEGO My Style: Kindergarten | Microsoft Windows, Macintosh | — | — | ||
LEGO Stunt Rally | Intelligent Games Graphic State (GBC) |
Microsoft Windows | — | Game Boy Color |
As LEGO Software:
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
2000 | LEGO Creator: Knights' Kingdom | Superscape | Microsoft Windows | — | — |
2001 | LEGO Bionicle | Saffire | — | — | Game Boy Advance |
LEGO Island 2: The Brickster's Revenge | Silicon Dreams Studio Crawfish Interactive (GBC) |
Microsoft Windows | PlayStation | Game Boy Advance, Game Boy Color | |
LEGO Creator: Harry Potter | Superscape | Microsoft Windows | — | — | |
LEGO Racers 2 | Attention to Detail Pocket Studios (GBA) |
Microsoft Windows | PlayStation 2 | Game Boy Advance |
As LEGO Interactive (with Electronic Arts)
Year | Title | Developer | Platform(s) | ||
---|---|---|---|---|---|
Computer | Console | Handheld | |||
2002 | Bionicle: Matoran Adventures | Argonaut Games | — | — | Game Boy Advance |
Creator: Harry Potter and the Chamber of Secrets | Qube Software | Microsoft Windows | — | — | |
Drome Racers | Attention to Detail | Microsoft Windows | GameCube, PlayStation | — | |
Galidor: Defenders of the Outer Dimension | Tiertex Design Studios | — | — | Game Boy Advance | |
Football Mania | Silicon Dreams Studio Tiertex Design Studios (GBA) |
Microsoft Windows | PlayStation 2 | Game Boy Advance | |
Island Xtreme Stunts | Silicon Dreams Studio | Microsoft Windows | PlayStation 2 | Game Boy Advance | |
2003 | Bionicle | Argonaut Games | Microsoft Windows | GameCube, PlayStation 2, Xbox | — |
While many books at the time were published by DK, LEGO Media published some books:
- Knights' Kingdom: Medieval Mischief and Mayhem
- Rock Raiders: High Adventure Deep Underground
(add more)