File:Legos Come to Life RR5 01.jpg: Difference between revisions
From Research Realm
Tag: Manual revert |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
{{Information | {{Information | ||
|description = | |description = Promotional art for the video game [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']]. The image is a render of a scene made in LightWave 3D. The scene shows the inside of the bridge of the [[LMS Explorer|LMS ''Explorer'']], with the characters [[Chief]], [[Docs]], and [[Sparks]]. This scene can be seen from a different angle in the extended ''LEGO Rock Raiders'' intro FMV found on some demo discs. | ||
|source = | |||
Original caption: "To maintain the traditional look of the Lego blocks in the CG game required extensive model texturing. As a result, a 3D accelerator card is required for game play." | |||
|source = {{cite magazine |url=https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |title=Legos Come to Life |website=Computer Graphics World |volume=23 |issue=3 |publisher=CGW Magazine |archive-url=https://web.archive.org/web/20230118103532/https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx |archive-date=18 January 2023}} | |||
|date = March 2000 | |date = March 2000 | ||
|author = [[Artworld UK]] | |author = [[Artworld UK]] | ||
Line 8: | Line 10: | ||
== Licensing == | == Licensing == | ||
{{Non-free web art}} | |||
[[Category:LEGO Rock Raiders (video game) artwork]] | |||
[[Category:Images of works by Artworld UK]] |
Latest revision as of 14:45, 22 November 2024
Summary
Description | Promotional art for the video game LEGO Rock Raiders. The image is a render of a scene made in LightWave 3D. The scene shows the inside of the bridge of the LMS Explorer, with the characters Chief, Docs, and Sparks. This scene can be seen from a different angle in the extended LEGO Rock Raiders intro FMV found on some demo discs.
Original caption: "To maintain the traditional look of the Lego blocks in the CG game required extensive model texturing. As a result, a 3D accelerator card is required for game play." |
---|---|
Date | March 2000 |
Source | "Legos Come to Life". Computer Graphics World. Vol. 23, no. 3. CGW Magazine. Archived from the original on 18 January 2023. |
Author | Artworld UK |
Licensing
This image is of a drawing, painting, render, or other two-dimensional work of art from a web page, and the copyright for it is most likely held by either the artist who produced the image, the person or group who commissioned the work, the owner of the website, or their heirs. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:33, 19 January 2023 | 425 × 299 (41 KB) | Ringtail Raider (talk | contribs) | [https://www.cgw.com/Publications/CGW/2000/Volume-23-Issue-3-March-2000-/Legos-Come-to-Life.aspx Source] |
You cannot overwrite this file.
File usage
The following 2 pages use this file: