File:LegoRRMonitor Dig up the rainbow (crop).png: Difference between revisions
From Research Realm
No edit summary |
m Text replacement - "Category:OpenLRR images" to "Category:OpenLRR media files" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|description = A screenshot of [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']] running with [[OpenLRR|LegoRRMonitor]]. The screenshot shows a pile of [[Energy Crystal]]s in a number of different colors, achieved by setting different "levels" to each Energy Crystal and assigning each level a different color value. | |description = A screenshot of [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']] running with [[OpenLRR|LegoRRMonitor]]. The screenshot shows a pile of [[Energy Crystal]]s in a number of different colors, achieved by setting different "levels" to each Energy Crystal and assigning each level a different color value. | ||
|source = {{cite web |url=https://rockraidersunited.com/topic/9089-open-source-decompilation-of-rock-raiders/ |title=Open Source Decompilation of Rock Raiders |website=[[Rock Raiders United]] |date=September 3, 2021 |author=trigger_segfault}} Hosted via [[Wikipedia:Imgur|Imgur]] ([https://imgur.com/i0HNIIC direct link]). | |source = {{cite web |url=https://rockraidersunited.com/topic/9089-open-source-decompilation-of-rock-raiders/ |title=Open Source Decompilation of Rock Raiders |website=[[Rock Raiders United]] |date=September 3, 2021 |author=trigger_segfault}} Hosted via [[Wikipedia:Imgur|Imgur]] ([https://imgur.com/i0HNIIC direct link]). | ||
|date = Screenshot taken September 2, 2021 | |date = Screenshot taken September 2, 2021 | ||
|author = Screenshot taken by trigger-segfault | |author = Screenshot taken by trigger-segfault | ||
| Line 14: | Line 13: | ||
[[Category:LEGO Rock Raiders (Windows) screenshots]] | [[Category:LEGO Rock Raiders (Windows) screenshots]] | ||
[[Category:LEGO Rock Raiders (Windows) screenshots using OpenLRR]] | [[Category:LEGO Rock Raiders (Windows) screenshots using OpenLRR]] | ||
[[Category:OpenLRR | [[Category:OpenLRR media files]] | ||
Latest revision as of 09:57, 10 January 2026
Summary
| Description | A screenshot of LEGO Rock Raiders running with LegoRRMonitor. The screenshot shows a pile of Energy Crystals in a number of different colors, achieved by setting different "levels" to each Energy Crystal and assigning each level a different color value. |
|---|---|
| Date | Screenshot taken September 2, 2021 |
| Source | trigger_segfault (September 3, 2021). "Open Source Decompilation of Rock Raiders". Rock Raiders United. Hosted via Imgur (direct link). |
| Author | Screenshot taken by trigger-segfault |
| Other versions |
|
Licensing
| This image is a screenshot of a video game for Windows, and the copyright for it or the content displayed is most likely held by the game's developer or publisher. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:51, 1 October 2024 | 150 × 120 (38 KB) | Ringtail Raider (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: