File:LMS Explorer - Adventures! Magazine.jpg: Difference between revisions
From Research Realm
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Information | {{Information | ||
|description = A computer-generated image depicting the [[LMS Explorer|LMS ''Explorer'']] as it appears in the opening animation of [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']]. The planet in the background is textured with images of the surface of [[Wikipedia:Io (moon)|Io]] (the Inti and Nusku paterae are visible on the far right). | |description = A computer-generated image depicting the [[LMS Explorer|LMS ''Explorer'']] as it appears in the opening animation of [[LEGO Rock Raiders (video game)|''LEGO Rock Raiders'']]. The planet in the background is textured with images of the surface of [[Wikipedia:Io (moon)|Io]] (the Inti and Nusku paterae are visible on the far right). | ||
|source = | |source = {{cite magazine |title=Behind the Scenes: Rock Raiders |magazine=LEGO Adventures! |issue=7 |publisher=Egmont Fleetway Ltd |location=[[Wikipedia:London|London]] |page=30 |ISSN=1465-0738}} Scanned by Zanthera. [https://mega.nz/folder/P45XTSJS#9xU7BvycyaBQ5TN5R1pI9A/file/zlwUGYAA MEGA source]. | ||
|date = October 1999 | |date = October 1999 | ||
|author = [[Artworld UK]] | |author = [[Artworld UK]] | ||
Line 10: | Line 10: | ||
{{Non-free print art}} | {{Non-free print art}} | ||
[[Category:LEGO Rock Raiders | [[Category:LEGO Rock Raiders (video game) artwork]] | ||
[[Category:Images of works by Artworld UK]] |
Latest revision as of 14:47, 22 November 2024
Summary
Description | A computer-generated image depicting the LMS Explorer as it appears in the opening animation of LEGO Rock Raiders. The planet in the background is textured with images of the surface of Io (the Inti and Nusku paterae are visible on the far right). |
---|---|
Date | October 1999 |
Source | "Behind the Scenes: Rock Raiders". LEGO Adventures!. No. 7. London: Egmont Fleetway Ltd. p. 30. ISSN 1465-0738. Scanned by Zanthera. MEGA source. |
Author | Artworld UK |
Licensing
This image is of a drawing, painting, render, or other two-dimensional work of art that was printed in a book, magazine, or newspaper, and the copyright for it is most likely held by either the artist who produced the image, the person or group who commissioned the work, the publisher of the work, or their heirs. Additional rights or permissions may be held by the person or group who digitised the image. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:12, 29 July 2023 | 3,072 × 2,000 (623 KB) | Ringtail Raider (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: