Research Realm:Scans/LEGO Shimbun: Difference between revisions

From Research Realm
(Created page with "'''''LEGO Shimbun''''' (レゴ新聞) was a Japanese newsletter and brochure. It was launched in 1977 and ran at least through the 80s. It was published four times a year and distributed at toy stores. == List of issues == {| class="wikitable" |- ! No. !! Issue !! Scans |- | 14 || December 1980 || <ref>http://www5a.biglobe.ne.jp/~mutchy/lego/legoclub.html</ref> |- | 18 || April 1982 || <ref name="def2">https://aucfree.com/items/k458577560</ref> |- | 20 || September...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''''[[LEGO Shimbun]]''''' (レゴ新聞) was a Japanese newsletter and brochure. It was launched in 1977 and ran at least through the 80s. It was published four times a year and distributed at toy stores.
'''''[[LEGO Shimbun]]''''' (レゴ新聞) was a Japanese newsletter and brochure. It was launched around the time Lego Japan was founded in 1978<ref>http://www.legotrain.seesaa.net/article/250574482.html</ref> and ran at least through the 80s. It was usually published four times a year and distributed at toy stores.


== List of issues ==
== List of issues ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! No. !! Issue !! Scans
! No. !! Issue !! Date (JP) !! Scans
|-
|-
| 14 || December 1980 || <ref>http://www5a.biglobe.ne.jp/~mutchy/lego/legoclub.html</ref>
| 1 || || ||
|-
|-
| 18 || April 1982 || <ref name="def2">https://aucfree.com/items/k458577560</ref>
| 2 || || ||
|-
|-
| 20 || September 1982 || <ref>https://www.flickr.com/photos/kamo05/52494172609</ref>
| 3 || || ||
|-
|-
| 33 || April 1986 || <ref>https://www.flickr.com/photos/kamo05/52493407317</ref>
| 4 || || ||
|-
|-
| 34 || July 1986 || <ref>https://www.flickr.com/photos/kamo05/38023988232</ref>
| 5 || || ||
|-
|-
| 35 || November 1986 || <ref>https://www.flickr.com/photos/kamo05/38023992352</ref>
| 6 || || ||
|-
|-
| 36 || February 1987 || <ref>https://www.flickr.com/photos/kamo05/52494445223</ref>
| 7 || || ||
|-
|-
| 37 || May 1987 || <ref name="abc1"/>
| 8 || || ||
|-
|-
| 38 || August 1987 || <ref name="abc1">https://aucview.aucfan.com/yahoo/j1027467686/</ref>
| 9 || || ||
|-
| 10 || || ||
|-
| 11 || || ||
|-
| 12 || || ||
|-
| 13 || || ||
|-
| 14 || December 1980 || Shōwa 55/12 || <ref>http://www5a.biglobe.ne.jp/~mutchy/lego/legoclub.html</ref>
|-
| 15 || ''#1 1981'' || ||
|-
| 16 || ''#2 1981'' || ||
|-
| 17 || ''#3 1981'' || ||
|-
| 18 || April 1982 || Shōwa 57/4 || <ref name="def2">https://aucfree.com/items/k458577560</ref>
|-
| 19 || ''#2 1982'' || ||
|-
| 20 || September 1982 || Shōwa 57/9 || <ref>https://www.flickr.com/photos/kamo05/52494172609</ref>
|-
| 21 || ''#1 1983'' || ||
|-
| 22 || ''#2 1983'' || ||
|-
| 23 || ''#3 1983'' || ||
|-
| 24 || ''Q1 1984'' || ||
|-
| 25 || ''Q2 1984'' || ||
|-
| 26 || ''Q3 1984'' || ||
|-
| 27 || ''Q4 1984'' || ||
|-
| 28 || ''Q1 1985'' || ||
|-
| 29 || ''Q2 1985'' || ||
|-
| 30 || ''Q3 1985'' || ||
|-
| 31 || ''Q4 1985'' || ||
|-
| 32 || ''Q1 1986'' || ||
|-
| 33 || April 1986 || Shōwa 61/4 || <ref>https://www.flickr.com/photos/kamo05/52493407317</ref>
|-
| 34 || July 1986 || Shōwa 61/7 || <ref>https://www.flickr.com/photos/kamo05/38023988232</ref>
|-
| 35 || November 1986 || Shōwa 61/11 || <ref>https://www.flickr.com/photos/kamo05/38023992352</ref>
|-
| 36 || February 1987 || Shōwa 62/2 || <ref>https://www.flickr.com/photos/kamo05/52494445223</ref>
|-
| 37 || May 1987 || Shōwa 62/5 || <ref name="abc1"/>
|-
| 38 || August 1987 || Shōwa 62/8 || <ref name="abc1">https://aucview.aucfan.com/yahoo/j1027467686/</ref>
|}
|}


More I can't make out: <ref name="def2"/>
More I can't make out: <ref name="def2"/><ref>https://aucfree.com/items/x653170323</ref>

Latest revision as of 04:23, 15 August 2024

LEGO Shimbun (レゴ新聞) was a Japanese newsletter and brochure. It was launched around the time Lego Japan was founded in 1978[1] and ran at least through the 80s. It was usually published four times a year and distributed at toy stores.

List of issues

No. Issue Date (JP) Scans
1
2
3
4
5
6
7
8
9
10
11
12
13
14 December 1980 Shōwa 55/12 [2]
15 #1 1981
16 #2 1981
17 #3 1981
18 April 1982 Shōwa 57/4 [3]
19 #2 1982
20 September 1982 Shōwa 57/9 [4]
21 #1 1983
22 #2 1983
23 #3 1983
24 Q1 1984
25 Q2 1984
26 Q3 1984
27 Q4 1984
28 Q1 1985
29 Q2 1985
30 Q3 1985
31 Q4 1985
32 Q1 1986
33 April 1986 Shōwa 61/4 [5]
34 July 1986 Shōwa 61/7 [6]
35 November 1986 Shōwa 61/11 [7]
36 February 1987 Shōwa 62/2 [8]
37 May 1987 Shōwa 62/5 [9]
38 August 1987 Shōwa 62/8 [9]

More I can't make out: [3][10]