Guide:LEGO Loco Easter eggs: Difference between revisions
No edit summary |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{italic title|string=LEGO Loco}} | {{italic title|string=LEGO Loco}} | ||
[[File:Loco Super Station Master changing at phone booth.png|thumb|The Super Station Master is one of the most well-known Easter eggs in the game; the character later appeared in ''[[LEGO Island 2]]'' and ''[[Island Xtreme Stunts]]'']] | |||
This guide for the 1998 video game ''[[LEGO Loco]]'' lists all known '''[[Wikipedia:Easter egg (media)|Easter eggs]]''' in the game and explains how to find them. | This guide for the 1998 video game ''[[LEGO Loco]]'' lists all known '''[[Wikipedia:Easter egg (media)|Easter eggs]]''' in the game and explains how to find them. | ||
| Line 6: | Line 7: | ||
=== Placement-based === | === Placement-based === | ||
[[File:Loco Easter egg placements 1&2.png|thumb|Placement of roads, buildings, and scenery that result in Easter eggs]] | |||
These Easter eggs are triggered by placing certain tracks, buildings, and scenery objects in specific positions relative to each other. If placed correctly, the objects will interact with each other once the Toybox is closed, either merging to create a new object or triggering a change in one of the objects.{{efn|For some reason, many guides say to "wait a little while" after placing objects for the Easter egg to happen, despite all placement-based secrets happening instantly.}} | |||
* Placing four road corner pieces in a circular formation causes them to fuse into an "island" with a palm tree in the centre.<ref name="rec.toys.lego Wolf"/> | |||
* Placing two red houses with yellow roofs next to each other causes them to fuse into a large red house.<ref name="rec.toys.lego Wolf"/> | * Placing two red houses with yellow roofs next to each other causes them to fuse into a large red house.<ref name="rec.toys.lego Wolf"/> | ||
* Placing a radar station to the right side of the [[Intelligent Games]] office building causes the office building to turn into a [[Wikipedia:Mecha|giant robot]]. | * Placing a radar station to the right side of the [[Intelligent Games]] office building causes the office building to turn into a [[Wikipedia:Mecha|giant robot]]. | ||
* Placing two radar stations directly next to each other causes them to fuse and turn into a launch pad with a space shuttle.<ref name="Mania 1999-03"/> Once at least one launch pad exists in the world, flying saucers will start to appear. | * Placing two radar stations directly next to each other causes them to fuse and turn into a launch pad with a space shuttle.<ref name="Mania 1999-03"/> Once at least one launch pad exists in the world, flying saucers will start to appear randomly.<ref name="rec.toys.lego Wolf"/> | ||
* Placing sunflowers around the entire perimeter of a lake causes the [[Wikipedia:Loch Ness Monster|Loch Ness Monster]] to appear in it.<ref name="Mania 1999-03"/><ref name="manual"/> It will eventually hide in the lake again, but will reappear after each time the Toybox is closed. | * Placing sunflowers around the entire perimeter of a lake causes the [[Wikipedia:Loch Ness Monster|Loch Ness Monster]] to appear in it.<ref name="Mania 1999-03"/><ref name="manual"/> It will eventually hide in the lake again, but will reappear after each time the Toybox is closed. | ||
* Placing four fountains into a square formation causes them to fuse into a large fountain; a rainbow appears out of the large fountain when this happens.<ref name="rec.toys.lego Wolf"/> The large fountain unlocks in the Toybox after this, but placing it from the Toybox will not create a rainbow. | * Placing four fountains into a square formation causes them to fuse into a large fountain; a rainbow appears out of the large fountain when this happens.<ref name="rec.toys.lego Wolf"/> The large fountain unlocks in the Toybox after this, but placing it from the Toybox will not create a rainbow. | ||
* Placing a dinosaur statue on the left side of a Paint Shop will turn it red.<ref name="rec.toys.lego Wolf"/> | |||
* Placing a dinosaur statue in between two Paint Shops will turn it blue.<ref name="rec.toys.lego Wolf"/> | |||
=== Visit-based === | |||
[[File:Loco rabbit rave 2x.gif|thumb|Bunny rave!]] | |||
These Easter eggs are triggered by residents in the world (minifigures and animals; verify if cars count?) "visiting" a building or scenery object. This can happen naturally by minifigures and animals purposefully travelling to a specific location, or can be forced by the player moving residents to the desired location. A visit seems to count as someone being on or within one tile of the object. Once a visit-based Easter egg has been triggered, a chime sound (usually) plays and the game attempts to focus on the object or minifigure affected by the Easter egg. | |||
* Club: After enough visits, the building's front doors open, the roof shakes, and the two lights on the roof begin flashing colours. After the initial animation, the doors remain open, and clicking on the building will cause the lights and roof to animate again. Music can be heard constantly playing from the building, and will only stop if the building is erased.{{citation needed}} | |||
* Launch pad: After enough visits (claimed to be 10 by LEGO Media), a countdown timer starts on the launch pad; when it reaches zero, the space shuttle launches towards the top of the screen.<ref name="rec.toys.lego Wolf"/> | |||
* [[Wikipedia:Obelisk|Obelisk]]: After enough visits (claimed to be 10 by LEGO Media), the obelisk will briefly spin rapidly.<ref name="rec.toys.lego Wolf"/> | |||
* Dinosaur statue: After enough visits (claimed to be 15 by LEGO Media), the dinosaur will look around and roar.<ref name="rec.toys.lego Wolf"/> This does not appear to work with red or blue ones. | |||
* Volcano: After enough visits (claimed to be 60 by LEGO Media), an [[Wikipedia:Volcanic eruption|eruption]] occurs, causing lava to pour down the sides of the volcano before cooling and hardening.<ref name="rec.toys.lego Wolf"/> After the initial animation, the volcano will remain in its post-eruption state; despite its appearance, this Easter egg can trigger multiple times. | |||
* Large fountain: After enough visits (claimed to be 120 by LEGO Media), the water in the fountain temporarily drains to reveal gold shining at the bottom, and another rainbow appears over the fountain.<ref name="rec.toys.lego Wolf"/> | |||
While most of these Easter eggs happen after any residents visit a location a certain amount of times, there are a few special cases for the Station Master minifigure, who has unique interactions with a few objects: | |||
* Telephone booth | |||
* Sunflower | |||
[[File:Loco statue2 moony.gif|thumb|🌕]] | |||
The Viking statue was planned to have an Easter egg where it [[Wikipedia:Mooning|mooned]] the player; while the graphics still exist in the game's files, it is currently unknown if it can be triggered. Intelligent Games founder Matthew Stibbe claimed that the "moony" Easter egg is still in the game, and that it was kept in after a [[LEGO Group]] executive had "roared with laughter" upon seeing it. Development team leader Dee Jarvis instead said that the statue had an Easter egg of it "taking a piss" that was only intended to be seen by the game's developers, and gave a similar story that specified [[Kjeld Kirk Kristiansen]] as the executive who laughed at the animation, albeit ending with the urination animation being removed.<ref name="Bits N' Bricks 23"/><ref name="rru Stibbe and Jarvis"/> | |||
=== Date-based === | === Date-based === | ||
These Easter eggs are triggered by launching ''LEGO Loco'' on specific days. | |||
* On October 31, all trains are ghost trains.<ref name="Mania 1999-03"/> | * On October 31, all trains are ghost trains.<ref name="Mania 1999-03"/> | ||
== Notes == | |||
{{notelist}} | |||
== References == | == References == | ||
{{reflist |refs= | {{reflist |refs= | ||
<ref name="Bits N' Bricks 23">{{cite web |url=https://www.lego.com/cdn/cs/set/assets/blte6610f363e13c7e2/bits_n_bricks_s02e23_lego_loco_feature_and_transcript_(1).pdf |title=Episode 23 – LEGO Loco: The LEGO Group’s Take on SimCity |last1=Crecente |first1=Brian |last2=Vincent |first2=Ethan |others=Participants: Suzanne Maddison, Kevin Shrapnell, Rob Smith, and Matthew Stibbe |date=9 June 2021 |work=[[Bits N' Bricks]] |type=Podcast |publisher=The LEGO Group |archive-url=https://web.archive.org/web/20240213132248/https://www.lego.com/cdn/cs/set/assets/blte6610f363e13c7e2/bits_n_bricks_s02e23_lego_loco_feature_and_transcript_(1).pdf |archive-date=13 February 2024 |url-status=live |access-date=27 January 2026 |pages=16-17}} [https://www.youtube.com/watch?v=zyveIakTzuU Audio version] via YouTube.</ref> | |||
<ref name="Mania 1999-03">{{cite magazine |url=https://archive.org/details/LEGOManiaUS-MarchApril1999-BioMedia/pdf%20version/2%20March/page/n18/mode/2up?view=theater |title=Tips From the Brain |department=LEGO Software News |magazine=[[LEGO Mania Magazine]] |date=March 1999 |number=27 |publisher=[[LEGO Systems, Inc]] |location=[[Wikipedia:Enfield, Connecticut|Enfield]], [[Wikipedia:Connecticut|Connecticut]] |edition=US |page=19}}</ref> | <ref name="Mania 1999-03">{{cite magazine |url=https://archive.org/details/LEGOManiaUS-MarchApril1999-BioMedia/pdf%20version/2%20March/page/n18/mode/2up?view=theater |title=Tips From the Brain |department=LEGO Software News |magazine=[[LEGO Mania Magazine]] |date=March 1999 |number=27 |publisher=[[LEGO Systems, Inc]] |location=[[Wikipedia:Enfield, Connecticut|Enfield]], [[Wikipedia:Connecticut|Connecticut]] |edition=US |page=19}}</ref> | ||
| Line 22: | Line 57: | ||
<ref name="rec.toys.lego Wolf">{{cite newsgroup |first1=Fenrir |last1=Wolf |author2=Lego Media Technical Support |date=15 April 1999 |title=LEGO LOCO Easter Eggs! |newsgroup=rec.toys.lego |[email protected] |url=https://groups.google.com/g/rec.toys.lego/c/VM2zqwxyDCA/m/ZeZ05kxYObAJ |archive-url=https://web.archive.org/web/20260127041220/https://groups.google.com/g/rec.toys.lego/c/VM2zqwxyDCA/m/ZeZ05kxYObAJ |archive-date=27 January 2026 |url-status=live |access-date=27 January 2026 |via=[[Wikipedia:Google Groups|Google Groups]]}}</ref> | <ref name="rec.toys.lego Wolf">{{cite newsgroup |first1=Fenrir |last1=Wolf |author2=Lego Media Technical Support |date=15 April 1999 |title=LEGO LOCO Easter Eggs! |newsgroup=rec.toys.lego |[email protected] |url=https://groups.google.com/g/rec.toys.lego/c/VM2zqwxyDCA/m/ZeZ05kxYObAJ |archive-url=https://web.archive.org/web/20260127041220/https://groups.google.com/g/rec.toys.lego/c/VM2zqwxyDCA/m/ZeZ05kxYObAJ |archive-date=27 January 2026 |url-status=live |access-date=27 January 2026 |via=[[Wikipedia:Google Groups|Google Groups]]}}</ref> | ||
<ref name="rru Stibbe and Jarvis">{{cite interview |first1=Matthew |last1=Stibbe |first2=Dee |last2=Jarvis |collaboration=Intelligent Games<!--there are 37 people interviewed here, I am not listing them all--> |title=Research Mega Dump |website=[[Rock Raiders United]] |interviewer=Brickome |url=https://rockraidersunited.com/blogs/entry/2571-research-mega-dump/ |archive-url=https://web.archive.org/web/20210924061634/https://rockraidersunited.com/blogs/entry/2571-research-mega-dump/ |archive-date=24 September 2021}}</ref> | |||
}} | }} | ||
| Line 27: | Line 64: | ||
<!-- | <!-- | ||
== What egg == | |||
interaction between different buildings | |||
Many ''LEGO Loco'' Easter egg guides online list vehicle and animal spawns as | |||
Some guides also say to "wait a little while" after placing objects for the Easter egg to happen, despite all placement-based secrets happening instantly upon closing the Toybox. | |||
== List of Easter Eggs == | == List of Easter Eggs == | ||
=== Placement triggered === | === Placement triggered === | ||
* Placing a field next to at least one other field will cause sheep and pigs to spawn in it, rather than only cows.{{citation needed}} | * Placing a field next to at least one other field will cause sheep and pigs to spawn in it, rather than only cows.{{citation needed}} | ||
=== Resident triggered === | === Resident triggered === | ||
These events are triggered by residents (including animals) standing near a building or object. Only one resident is needed to trigger events, though more residents seems to cause events to trigger faster. | These events are triggered by residents (including animals) standing near a building or object. Only one resident is needed to trigger events, though more residents seems to cause events to trigger faster. | ||
More specific: | More specific: | ||
Latest revision as of 14:55, 27 January 2026

This guide for the 1998 video game LEGO Loco lists all known Easter eggs in the game and explains how to find them.
List of Easter eggs
Placement-based

These Easter eggs are triggered by placing certain tracks, buildings, and scenery objects in specific positions relative to each other. If placed correctly, the objects will interact with each other once the Toybox is closed, either merging to create a new object or triggering a change in one of the objects.[a]
- Placing four road corner pieces in a circular formation causes them to fuse into an "island" with a palm tree in the centre.[1]
- Placing two red houses with yellow roofs next to each other causes them to fuse into a large red house.[1]
- Placing a radar station to the right side of the Intelligent Games office building causes the office building to turn into a giant robot.
- Placing two radar stations directly next to each other causes them to fuse and turn into a launch pad with a space shuttle.[2] Once at least one launch pad exists in the world, flying saucers will start to appear randomly.[1]
- Placing sunflowers around the entire perimeter of a lake causes the Loch Ness Monster to appear in it.[2][3] It will eventually hide in the lake again, but will reappear after each time the Toybox is closed.
- Placing four fountains into a square formation causes them to fuse into a large fountain; a rainbow appears out of the large fountain when this happens.[1] The large fountain unlocks in the Toybox after this, but placing it from the Toybox will not create a rainbow.
- Placing a dinosaur statue on the left side of a Paint Shop will turn it red.[1]
- Placing a dinosaur statue in between two Paint Shops will turn it blue.[1]
Visit-based

These Easter eggs are triggered by residents in the world (minifigures and animals; verify if cars count?) "visiting" a building or scenery object. This can happen naturally by minifigures and animals purposefully travelling to a specific location, or can be forced by the player moving residents to the desired location. A visit seems to count as someone being on or within one tile of the object. Once a visit-based Easter egg has been triggered, a chime sound (usually) plays and the game attempts to focus on the object or minifigure affected by the Easter egg.
- Club: After enough visits, the building's front doors open, the roof shakes, and the two lights on the roof begin flashing colours. After the initial animation, the doors remain open, and clicking on the building will cause the lights and roof to animate again. Music can be heard constantly playing from the building, and will only stop if the building is erased.[citation needed]
- Launch pad: After enough visits (claimed to be 10 by LEGO Media), a countdown timer starts on the launch pad; when it reaches zero, the space shuttle launches towards the top of the screen.[1]
- Obelisk: After enough visits (claimed to be 10 by LEGO Media), the obelisk will briefly spin rapidly.[1]
- Dinosaur statue: After enough visits (claimed to be 15 by LEGO Media), the dinosaur will look around and roar.[1] This does not appear to work with red or blue ones.
- Volcano: After enough visits (claimed to be 60 by LEGO Media), an eruption occurs, causing lava to pour down the sides of the volcano before cooling and hardening.[1] After the initial animation, the volcano will remain in its post-eruption state; despite its appearance, this Easter egg can trigger multiple times.
- Large fountain: After enough visits (claimed to be 120 by LEGO Media), the water in the fountain temporarily drains to reveal gold shining at the bottom, and another rainbow appears over the fountain.[1]
While most of these Easter eggs happen after any residents visit a location a certain amount of times, there are a few special cases for the Station Master minifigure, who has unique interactions with a few objects:
- Telephone booth
- Sunflower

The Viking statue was planned to have an Easter egg where it mooned the player; while the graphics still exist in the game's files, it is currently unknown if it can be triggered. Intelligent Games founder Matthew Stibbe claimed that the "moony" Easter egg is still in the game, and that it was kept in after a LEGO Group executive had "roared with laughter" upon seeing it. Development team leader Dee Jarvis instead said that the statue had an Easter egg of it "taking a piss" that was only intended to be seen by the game's developers, and gave a similar story that specified Kjeld Kirk Kristiansen as the executive who laughed at the animation, albeit ending with the urination animation being removed.[4][5]
Date-based
These Easter eggs are triggered by launching LEGO Loco on specific days.
- On October 31, all trains are ghost trains.[2]
Notes
- ↑ For some reason, many guides say to "wait a little while" after placing objects for the Easter egg to happen, despite all placement-based secrets happening instantly.
References
- ↑ a b c d e f g h i j k Wolf, Fenrir; Lego Media Technical Support (15 April 1999). "LEGO LOCO Easter Eggs!". Newsgroup: rec.toys.lego. Usenet: [email protected]. Archived from the original on 27 January 2026. Retrieved 27 January 2026 – via Google Groups.
- ↑ a b c "Tips From the Brain". LEGO Software News. LEGO Mania Magazine. No. 27 (US ed.). Enfield, Connecticut: LEGO Systems, Inc. March 1999. p. 19.
- ↑ Intelligent Games (6 November 1998). "Easter Eggs". LEGO LOCO Instruction manual. London: LEGO Media International. p. 34. Serial IB2G-LOC3.
- ↑ Crecente, Brian; Vincent, Ethan (9 June 2021). "Episode 23 – LEGO Loco: The LEGO Group's Take on SimCity" (PDF). Bits N' Bricks (Podcast). Participants: Suzanne Maddison, Kevin Shrapnell, Rob Smith, and Matthew Stibbe. The LEGO Group. pp. 16–17. Archived (PDF) from the original on 13 February 2024. Retrieved 27 January 2026. Audio version via YouTube.
- ↑ Stibbe, Matthew; Jarvis, Dee; et al. (Intelligent Games). "Research Mega Dump". Rock Raiders United (Interview). Interviewed by Brickome. Archived from the original on 24 September 2021.