Data Design Interactive: Difference between revisions
From Research Realm
photo |
m Undo revision 10385 by Ringtail Raider (talk) |
||
| (59 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Data Design Interactive''' was a British video game | {{Infobox company | ||
| name = Data Design Interactive Limited | |||
| logo = Data Design logo transparent small.png | |||
| logo_class = <!-- skin-invert-image for transparent svgs to support dark mode --> | |||
| logo_size = | |||
| logo_upright = <!-- default: 1 --> | |||
| logo_alt = | |||
| logo_caption = | |||
| image = | |||
| image_size = | |||
| image_upright = <!-- default: 1 --> | |||
| image_alt = | |||
| image_caption = | |||
| trade_name = | |||
| former_name = Data Design Systems | |||
| type = {{ubl|[[Wikipedia:Privately held company|Private]] (UK Ltd, US LLC)|[[Wikipedia:Subsidiary|Subsidiary]] (UK)}} | |||
| traded_as = | |||
| ISIN = <!-- {{ISIN|sl=n|pl=y|...}} --> | |||
| industry = [[Wikipedia:Video game industry|Video games]] | |||
| genre = | |||
| predecessor = <!-- or: predecessors = --> | |||
| incorporated = <!-- Legal jurisdiction of incorporation, often a country or US state. Sometimes otherwise, for example "England and Wales" --> | |||
| founded = {{Start date and age|1983}} in [[Wikipedia:Halesowen|Halesowen]], England | |||
| founder = Stewart Green | |||
| defunct = {{End date|2012|7|24}}<ref name="gov.uk insolvency"/> (UK branch) | |||
| fate = {{ubl|Dissolved (UK)|Dormant (US)}} | |||
| successor = {{hlist|Data Design Interactive LLC|Carnival Games}} | |||
| hq_location = | |||
| hq_location_city = [[Wikipedia:Stourbridge|Stourbridge]], [[Wikipedia:West Midlands (county)|West Midlands]] | |||
| hq_location_country = England (2004−2012) | |||
| num_locations = | |||
| num_locations_year = <!-- Year of num_locations data (if known) --> | |||
| area_served = <!-- or: areas_served = --> | |||
| key_people = | |||
| products = | |||
| production = | |||
| production_year = <!-- Year of production data (if known) --> | |||
| brands = | |||
| services = | |||
| revenue = | |||
| revenue_year = <!-- Year of revenue data (if known) --> | |||
| operating_income = | |||
| income_year = <!-- Year of operating_income data (if known) --> | |||
| net_income = <!-- or: profit = --> | |||
| net_income_year = <!-- or: profit_year = --><!-- Year of net_income/profit data (if known) --> | |||
| assets = | |||
| assets_year = <!-- Year of assets data (if known) --> | |||
| equity = | |||
| equity_year = <!-- Year of equity data (if known) --> | |||
| owner = <!-- or: owners = --> | |||
| members = | |||
| members_year = <!-- Year of members data (if known) --> | |||
| num_employees = | |||
| num_employees_year = <!-- Year of num_employees data (if known) --> | |||
| parent = Green Solutions Ltd | |||
| divisions = | |||
| subsid = | |||
| module = <!-- Used to embed other templates --> | |||
| website = <!-- {{URL|example.com}} --> | |||
| footnotes = <!-- for inclusion of footnotes and references --> | |||
| embed = | |||
}} | |||
'''Data Design Interactive''' was a British [[Wikipedia:Video game developer|video game developer]] based near [[Wikipedia:Birmingham|Birmingham]]. It was founded by Stewart Green in 1983 as '''Data Design Systems''' for him to create and sell budget software for the [[Wikipedia:ZX Spectrum|ZX Spectrum]]. | |||
== History == | == History == | ||
{{quote box |quote = I decided I wanted to break into the budget software market | {{quote box | ||
|quote = I decided I wanted to break into the budget software market − I think the software industry could be killing itself with the £10 game. Budget software like Cascade's [[Wikipedia:Cassette 50|50 Games compilation]], has got to be value for money − if you only play each game on a 50 game compilation for ten minutes, then you've had over a day's solid entertainment. | |||
|author = Stewart Green | |||
|source = interview in ''[[Wikipedia:Crash (magazine)|CRASH]]'' issue 28<ref name="Crash 28"/> | |||
|width = 50%}} | |||
<!-- | |||
Stewart Green purchased a ZX Spectrum soon after its release in 1982. | |||
Green operated the company out of the [[Wikipedia:Front room|front room]] of his house in [[Wikipedia:Halesowen|Halesowen]].--> | |||
== References == | == References == | ||
{{ | {{reflist|refs= | ||
<ref name=" | <ref name="Crash 28">{{cite magazine |url=https://archive.org/details/crash-magazine-28/page/n75/mode/2up?view=theater |title=This Little Proggy Went To Market... |last=Kidd |first=Graeme |date=May 1986 |magazine=[[Wikipedia:Crash (magazine)|CRASH]] |issue=28 |publisher=[[Wikipedia:Newsfield|Newsfield Limited]] |location=[[Wikipedia:Ludlow|Ludlow]], [[Wikipedia:Shropshire (district)|Shropshire]] |page=76}} Web version: {{cite magazine |url=https://www.crashonline.org.uk/28/dds.htm |title=This Little Proggy Went To Market... |website=CRASH: The Online Edition |number=28 |archive-url=https://web.archive.org/web/20230625034910/https://www.crashonline.org.uk/28/dds.htm |archive-date=25 June 2023 |url-status=live |access-date=29 November 2025}} | ||
</ref> | |||
<ref name=" | <ref name="gov.uk insolvency">{{cite web |url=https://find-and-update.company-information.service.gov.uk/company/03817591/insolvency |title=Data Design Interactive Limited - Insolvency |website=Find and update company information |location=[[Wikipedia:Cardiff|Cardiff]], Wales |publisher=[[Wikipedia:Companies House|Companies House]] |via=[[Wikipedia:gov.uk|GOV.UK]] |archive-url=https://web.archive.org/web/20251129112646/https://find-and-update.company-information.service.gov.uk/company/03817591/insolvency |archive-date=29 November 2025 |access-date=29 November 2025 |url-status=live}}</ref> | ||
}} | }} | ||
[[Category:Video game companies]] | [[Category:1983 establishments]] | ||
[[Category:2012 disestablishments]] | |||
[[Category:Data Design Interactive| ]] | |||
[[Category:Video game companies of the United Kingdom]] | |||
Latest revision as of 03:52, 1 December 2025
| Formerly | Data Design Systems |
|---|---|
| Company type |
|
| Industry | Video games |
| Founded | 1983 in Halesowen, England |
| Founder | Stewart Green |
| Defunct | July 24, 2012[1] (UK branch) |
| Fate |
|
| Successor |
|
| Headquarters | , England (2004−2012) |
| Parent | Green Solutions Ltd |
Data Design Interactive was a British video game developer based near Birmingham. It was founded by Stewart Green in 1983 as Data Design Systems for him to create and sell budget software for the ZX Spectrum.
History
I decided I wanted to break into the budget software market − I think the software industry could be killing itself with the £10 game. Budget software like Cascade's 50 Games compilation, has got to be value for money − if you only play each game on a 50 game compilation for ten minutes, then you've had over a day's solid entertainment.
References
- ↑ "Data Design Interactive Limited - Insolvency". Find and update company information. Cardiff, Wales: Companies House. Archived from the original on 29 November 2025. Retrieved 29 November 2025 – via GOV.UK.
- ↑ Kidd, Graeme (May 1986). "This Little Proggy Went To Market..." CRASH. No. 28. Ludlow, Shropshire: Newsfield Limited. p. 76. Web version: "This Little Proggy Went To Market..." CRASH: The Online Edition. No. 28. Archived from the original on 25 June 2023. Retrieved 29 November 2025.